Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1232 | ||
Afghanistan Mobile SuperDeal!** | 0.1115 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1166 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1350 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1169 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1254 | ||
Albania SuperDeal!** | 0.1171 | ||
Albania Fixed Albtel SuperDeal!** | 0.1203 | ||
Albania Fixed Olo | 0.1174 | ||
Albania Fixed One Albania | 0.1178 | ||
Albania Mobile | 0.2789 | ||
Albania Mobile Vodafone | 0.2701 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1146 | ||
Algeria | 0.0434 | ||
Algeria Mobile | 0.4566 | ||
Algeria Mobile Ooredoo | 0.6302 | ||
Algeria Mobile Optimum Telecom | 0.5512 | ||
Algeria Satellite Mobile | 0.0475 | ||
American Samoa | 0.0676 | ||
Andorra | 0.0163 | ||
Andorra Mobile | 0.1365 | ||
Angola | 0.0900 | ||
Angola Mobile | 0.2962 | ||
Angola Mobile Movicel | 0.2611 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1566 | ||
Anguilla Mobile Digicel | 0.1568 | ||
Antarctica | 0.4391 | ||
Antigua And Barbuda | 0.1561 | ||
Antigua And Barbuda Mobile | 0.1783 | ||
Argentina | 0.0070 | ||
Argentina Buenos Aires | 0.0028 | ||
Argentina Corridor | 0.0039 | ||
Argentina Mobile | 0.0173 | ||
Armenia | 0.1373 | ||
Armenia Mobile | 0.1722 | ||
Armenia Mobile Karabakh Telecom | 0.1515 | ||
Armenia Mobile Orange | 0.1619 | ||
Armenia Mobile Telecom Armenia | 0.1720 | ||
Armenia Nagorno Karabakh | 0.0762 | ||
Armenia Yerevan | 0.1359 | ||
Aruba | 0.0646 | ||
Aruba Mobile | 0.1544 | ||
Aruba Mobile Digicel | 0.1518 | ||
Ascension | 0.6181 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0063 | ||
Australia City Group | 0.0061 | ||
Australia Mobile | 0.0103 | ||
Australia Mobile Optus Mobile | 0.0104 | ||
Australia Mobile Telstra Mobile | 0.0104 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0101 | ||
Australia Mobile Tpg | 0.0104 | ||
Australia Satellite Fixed Telstra | 0.0106 | ||
Australia Satellite Mobile Optus Mobile | 0.0247 | ||
Australia Satellite Mobile Telstra | 0.0085 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0493 | ||
Austria Mobile | 0.1834 | ||
Austria Mobile A1 Telekom | 0.1516 | ||
Austria Mobile Magenta Telekom | 0.1593 | ||
Austria Mobile Three | 0.1529 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0518 | ||
Azerbaijan | 0.1447 | ||
Azerbaijan Mobile | 0.2109 | ||
Azerbaijan Mobile Bakcell | 0.1842 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1504 | ||
Bahamas Mobile | 0.1606 | ||
Bahamas Mobile Btc | 0.1758 | ||
Bahrain | 0.0797 | ||
Bahrain Mobile | 0.0843 | ||
Bahrain Mobile Viva | 0.0827 | ||
Bahrain Mobile Zain | 0.0835 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1419 | ||
Barbados Mobile | 0.1408 | ||
Barbados Mobile Digicel | 0.1409 | ||
Belarus | 0.2800 | ||
Belarus Mobile | 0.2816 | ||
Belgium | 0.0580 | ||
Belgium Fixed Proximus | 0.0607 | ||
Belgium Mobile | 0.0409 | ||
Belgium Mobile Base | 0.0459 | ||
Belgium Mobile Mobile Vikings | 0.1037 | ||
Belgium Mobile Orange | 0.0171 | ||
Belgium Mobile Proximus | 0.0446 | ||
Belgium Mobile Voo | 0.0742 | ||
Belgium Roaming Base | 0.2900 | ||
Belgium Roaming Orange | 0.2504 | ||
Belgium Roaming Proximus | 0.2085 | ||
Belgium Universal Access Number | 0.0110 | ||
Belize | 0.1592 | ||
Belize Mobile | 0.1582 | ||
Benin | 0.3056 | ||
Benin Mobile | 0.2644 | ||
Benin Mobile Moov | 0.2946 | ||
Benin Mobile Mtn | 0.2438 | ||
Benin Mobile Sbin | 0.3056 | ||
Bermuda | 0.0124 | ||
Bhutan | 0.0322 | ||
Bhutan Mobile | 0.0324 | ||
Bolivia | 0.0874 | ||
Bolivia Cochabamba | 0.0831 | ||
Bolivia La Paz | 0.0821 | ||
Bolivia Mobile | 0.1288 | ||
Bolivia Mobile Entel | 0.1262 | ||
Bolivia Mobile Tigo | 0.1114 | ||
Bolivia Santa Cruz | 0.0771 | ||
Bosnia And Herzegovina | 0.1119 | ||
Bosnia And Herzegovina Bh Telecom | 0.1140 | ||
Bosnia And Herzegovina M:tel | 0.1121 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2983 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2965 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3050 | ||
Bosnia And Herzegovina Mostar | 0.1175 | ||
Botswana | 0.1495 | ||
Botswana Mobile | 0.1348 | ||
Botswana Mobile Mtn | 0.1778 | ||
Botswana Mobile Orange | 0.1810 | ||
Brazil | 0.0020 | ||
Brazil Belo Horizonte | 0.0019 | ||
Brazil Brasilia | 0.0020 | ||
Brazil Campinas | 0.0019 | ||
Brazil Curitiba | 0.0020 | ||
Brazil Florianopolis | 0.0019 | ||
Brazil Goiania | 0.0019 | ||
Brazil Governador | 0.0020 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0072 | ||
Brazil Porto Alegre | 0.0020 | ||
Brazil Recife | 0.0019 | ||
Brazil Rio | 0.0019 | ||
Brazil Sao Paulo | 0.0021 | ||
Brazil State Of Sao Paulo | 0.0020 | ||
Brazil Vitoria | 0.0021 | ||
British Virgin Islands | 0.1121 | ||
British Virgin Islands Mobile | 0.1254 | ||
British Virgin Islands Mobile Digicel | 0.1693 | ||
Brunei | 0.1453 | ||
Brunei Mobile | 0.1523 | ||
Bulgaria | 0.0192 | ||
Bulgaria Fixed Olo | 0.0219 | ||
Bulgaria Mobile | 0.0556 | ||
Bulgaria Mobile A1 Bulgaria | 0.2741 | ||
Bulgaria Mobile Vivacom | 0.1628 | ||
Bulgaria Mobile Yettel | 0.2691 | ||
Bulgaria Sofia | 0.0235 | ||
Bulgaria Special Services | 0.0039 | ||
Burkina Faso | 0.3160 | ||
Burkina Faso Mobile | 0.2776 | ||
Burkina Faso Mobile Orange | 0.2921 | ||
Burkina Faso Mobile Telecel | 0.1919 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3595 | ||
Burundi Mobile | 0.3293 | ||
Burundi Mobile Africell | 0.3251 | ||
Burundi Mobile Econet Wireless | 0.2893 | ||
Burundi Mobile Onatel | 0.2898 | ||
Burundi Mobile Smart | 0.2865 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0516 | ||
Cambodia Fixed Viettel | 0.0336 | ||
Cambodia Mobile | 0.0477 | ||
Cambodia Mobile Camgsm | 0.0317 | ||
Cambodia Mobile Mobitel | 0.0319 | ||
Cambodia Mobile Seatel | 0.0334 | ||
Cambodia Mobile Smart | 0.0331 | ||
Cambodia Mobile Viettel | 0.0539 | ||
Cameroon | 0.0793 | ||
Cameroon Douala | 0.0634 | ||
Cameroon Mobile | 0.2613 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2635 | ||
Cameroon Special Services Type A | 0.0677 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0019 | ||
Canada Northwest Territories | 0.0019 | ||
Cape Verde | 0.1064 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1838 | ||
Cayman Islands | 0.0329 | ||
Cayman Islands Mobile | 0.0956 | ||
Cayman Islands Mobile Digicel | 0.1001 | ||
Central African Republic | 0.3966 | ||
Central African Republic Mobile | 0.2219 | ||
Central African Republic Mobile Moov | 0.3911 | ||
Central African Republic Mobile Orange | 0.3625 | ||
Central African Republic Mobile Telecel | 0.4379 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3722 | ||
Chad Mobile | 0.3552 | ||
Chad Mobile Airtel | 0.3969 | ||
Chad Mobile Moov Africa Tchad | 0.3309 | ||
Chile | 0.0049 | ||
Chile Audiotext | 0.0098 | ||
Chile Mobile | 0.0048 | ||
Chile Punta Arenas | 0.0052 | ||
Chile Rural | 0.0577 | ||
Chile Santiago | 0.0046 | ||
Chile Special Services | 0.0211 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0054 | ||
Colombia Bogota | 0.0051 | ||
Colombia Cali | 0.0056 | ||
Colombia Medellin | 0.0055 | ||
Colombia Mobile | 0.0034 | ||
Colombia Mobile Comcel S.a. | 0.0033 | ||
Colombia Mobile Movistar | 0.0036 | ||
Colombia Mobile Orbitel Servicios | 0.0033 | ||
Comoros | 0.3480 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.2899 | ||
Congo Mobile | 0.3385 | ||
Congo Mobile Airtel | 0.4153 | ||
Congo Mobile Mtn | 0.2875 | ||
Congo Special Services | 0.3347 | ||
Cook Islands | 6.0072 | ||
Costa Rica | 0.0123 | ||
Costa Rica Mobile | 0.0337 | ||
Costa Rica Mobile Claro | 0.0289 | ||
Costa Rica Mobile Liberty | 0.0568 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4372 | ||
Cuba Guantanamo | 0.4892 | ||
Cuba Mobile | 0.4357 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0674 | ||
Cyprus Personal Numbering | 0.0799 | ||
Czech Republic | 0.0159 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0153 | ||
Czech Republic Special Services | 0.0059 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2804 | ||
Democratic Republic Of The Congo Mobile | 0.2674 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2138 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3341 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3236 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.1966 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3215 | ||
Democratic Republic Of The Congo Mobility Services | 0.3322 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0730 | ||
Denmark Mobile | 0.1048 | ||
Denmark Mobile Tdc | 0.1185 | ||
Denmark Mobile Telenor | 0.1609 | ||
Denmark Mobile Telia | 0.2170 | ||
Denmark Mobile Three | 0.2077 | ||
Denmark Mobile Tismi | 0.0051 | ||
Diego Garcia | 0.6797 | ||
Diego Garcia Mobile | 0.4377 | ||
Djibouti | 0.2301 | ||
Djibouti Mobile | 0.2278 | ||
Dominica | 0.1407 | ||
Dominica Mobile | 0.1501 | ||
Dominica Mobile Digicel | 0.1517 | ||
Dominica Special Services | 0.0992 | ||
Dominica Special Services Type A | 0.1370 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0235 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0637 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0475 | ||
Dominican Republic Santo Domingo | 0.0240 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1823 | ||
Ecuador | 0.0996 | ||
Ecuador Fixed Etapa | 0.0988 | ||
Ecuador Mobile | 0.1305 | ||
Ecuador Mobile Claro | 0.1318 | ||
Ecuador Mobile Movistar | 0.1297 | ||
Ecuador Quito | 0.1000 | ||
Egypt | 0.0571 | ||
Egypt Mobile | 0.1054 | ||
Egypt Mobile Etisalat | 0.0699 | ||
Egypt Mobile Orange | 0.0891 | ||
Egypt Mobile Vodafone | 0.0881 | ||
El Salvador | 0.0763 | ||
El Salvador Fixed Claro | 0.0545 | ||
El Salvador Fixed Tigo | 0.0825 | ||
El Salvador Mobile | 0.0670 | ||
El Salvador Mobile Claro | 0.0761 | ||
El Salvador Mobile Digicel | 0.0667 | ||
El Salvador Mobile Movistar | 0.0708 | ||
El Salvador Mobile Tigo | 0.0771 | ||
Equatorial Guinea | 0.3373 | ||
Equatorial Guinea Fixed Muni | 0.2758 | ||
Equatorial Guinea Mobile | 0.3168 | ||
Equatorial Guinea Mobile Getesa | 0.3108 | ||
Equatorial Guinea Mobile Muni | 0.3095 | ||
Eritrea | 0.1718 | ||
Eritrea Mobile | 0.1790 | ||
Estonia | 0.0041 | ||
Estonia Mobile | 0.1151 | ||
Estonia Mobile Elisa | 0.1970 | ||
Estonia Mobile Emt | 0.1054 | ||
Estonia Mobile Tele2 | 0.2278 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0106 | ||
Eswatini | 0.0938 | ||
Eswatini Mobile | 0.0326 | ||
Eswatini Mobile Mtn | 0.1097 | ||
Ethiopia | 0.1797 | ||
Ethiopia Addis Abeba | 0.1775 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5262 | ||
Falkland Islands Mobile | 0.3899 | ||
Faroe Islands | 0.0056 | ||
Faroe Islands Mobile | 0.0162 | ||
Fiji | 0.2246 | ||
Fiji Mobile | 0.2250 | ||
Finland | 0.2138 | ||
Finland Mobile | 0.2511 | ||
Finland Mobile Elisa | 0.2722 | ||
Finland Mobile Telia Company | 0.2782 | ||
Finland Mobile Tismi | 0.0055 | ||
Finland Mobility Services | 0.0236 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0149 | ||
France Mobile | 0.1101 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0060 | ||
France Mobile Lycatel | 0.1032 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0071 | ||
French Guiana Mobile | 0.0399 | ||
French Guiana Mobile Digicel | 0.0607 | ||
French Guiana Mobile Orange | 0.0654 | ||
French Guiana Mobile Outremer | 0.0611 | ||
French Polynesia | 0.2173 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2753 | ||
Gabon Mobile | 0.2667 | ||
Gabon Mobile Airtel | 0.2786 | ||
Gabon Mobile Azur | 0.2709 | ||
Gambia | 0.3533 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3562 | ||
Gambia Mobile Gamcel | 1.1495 | ||
Gambia Mobile Qcell | 0.3545 | ||
Georgia | 0.1150 | ||
Georgia Mobile | 0.2106 | ||
Georgia Mobile Magticom | 0.2078 | ||
Georgia Mobile Silknet (geocell) | 0.2172 | ||
Georgia Special Services | 0.1120 | ||
Georgia Tbilisi | 0.1223 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.0685 | ||
Germany Mobile | 0.0141 | ||
Germany Mobile 1&1 Versatel | 0.3073 | ||
Germany Mobile Argon | 0.0153 | ||
Germany Mobile Lebara | 0.1566 | ||
Germany Mobile Lycatel | 0.1301 | ||
Germany Mobile Sipgate Wireless | 0.1295 | ||
Germany Mobile T-mobile | 0.0444 | ||
Germany Mobile Telcovillage | 0.0159 | ||
Germany Mobile Telefonica | 0.0463 | ||
Germany Mobile Tismi | 0.0178 | ||
Germany Mobile Truphone | 0.0159 | ||
Germany Mobile Vodafone | 0.0608 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0985 | ||
Ghana | 0.1544 | ||
Ghana Fixed Mtn | 0.1621 | ||
Ghana Mobile | 0.1803 | ||
Ghana Mobile Airtel Tigo | 0.1490 | ||
Ghana Mobile Mtn | 0.1470 | ||
Ghana Mobile Telecel Ghana | 0.1599 | ||
Gibraltar | 0.0209 | ||
Gibraltar Mobile | 0.0941 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9302 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0407 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0726 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0237 | ||
Global Mobile Satellite System Mobile Iridium | 2.5509 | ||
Greece | 0.0086 | ||
Greece Athens | 0.0103 | ||
Greece Mobile | 0.0040 | ||
Greece Mobile Cosmote | 0.0399 | ||
Greece Mobile Nova | 0.0312 | ||
Greece Mobile Vodafone | 0.0351 | ||
Greece Mobility Services | 0.0077 | ||
Greece Special Services | 0.0073 | ||
Greenland | 0.0321 | ||
Greenland Mobile | 0.0325 | ||
Grenada | 0.0652 | ||
Grenada Mobile | 0.1383 | ||
Grenada Mobile Digicel | 0.1382 | ||
Grenada Mobility Services | 0.1279 | ||
Grenada Special Services | 0.1085 | ||
Guadeloupe | 0.0070 | ||
Guadeloupe Mobile | 0.0482 | ||
Guadeloupe Mobile Digicel | 0.0643 | ||
Guadeloupe Mobile Orange | 0.0456 | ||
Guadeloupe Mobile Outremer | 0.0668 | ||
Guam | 0.0132 | ||
Guatemala | 0.1091 | ||
Guatemala Fixed Claro | 0.0565 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1184 | ||
Guinea | 0.3249 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2265 | ||
Guinea Mobile Orange | 0.3408 | ||
Guinea Special Services | 0.3856 | ||
Guinea-bissau | 0.3200 | ||
Guinea-bissau Mobile | 0.2550 | ||
Guinea-bissau Mobile Mtn | 0.3109 | ||
Guinea-bissau Mobile Orange | 0.3886 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1731 | ||
Guyana Mobile | 0.1742 | ||
Guyana Mobile Digicel | 0.1446 | ||
Guyana Mobility Services | 0.1768 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7966 | ||
Haiti Mobile | 0.1491 | ||
Haiti Mobile Digicel | 0.2645 | ||
Haiti Special Services | 4.3632 | ||
Honduras | 0.0887 | ||
Honduras Mobile | 0.1197 | ||
Honduras Mobile Claro | 0.0903 | ||
Honduras Mobile Tigo | 0.1197 | ||
Hong Kong | 0.0198 | ||
Hong Kong Mobile | 0.0194 | ||
Hong Kong Mobile Csl | 0.0182 | ||
Hong Kong Mobile Hkt | 0.0202 | ||
Hong Kong Mobile Smartone | 0.0183 | ||
Hong Kong Mobile Three | 0.0202 | ||
Hungary | 0.0335 | ||
Hungary Ip Phone | 0.0123 | ||
Hungary Mobile | 0.0039 | ||
Hungary Mobile T-mobile | 0.0105 | ||
Hungary Mobile Telenor | 0.0079 | ||
Hungary Mobile Vodafone | 0.0069 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0042 | ||
Iceland Mobile | 0.0060 | ||
Iceland Mobile Siminn | 0.0059 | ||
Iceland Mobile Vodafone | 0.0060 | ||
India | 0.0203 | ||
India Ahmedabad | 0.0203 | ||
India Bangalore | 0.0203 | ||
India Calcutta | 0.0203 | ||
India Ernakulam | 0.0203 | ||
India Gujarat | 0.0203 | ||
India Hyderabad | 0.0203 | ||
India Jullundur | 0.0203 | ||
India Kerala | 0.0203 | ||
India Madras | 0.0203 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0203 | ||
India New Delhi | 0.0203 | ||
India Pune | 0.0203 | ||
India Punjab | 0.0203 | ||
India Tamil Nadu | 0.0203 | ||
Indonesia | 0.0254 | ||
Indonesia Mobile | 0.0698 | ||
Indonesia Mobile Indosat Ooredoo | 0.0648 | ||
Indonesia Mobile Telkomsel | 0.0363 | ||
Indonesia Mobile Three | 0.0469 | ||
Indonesia Mobile Xl | 0.0447 | ||
Indonesia Satellite Mobile | 0.3191 | ||
International Networks | 3.1326 | ||
International Networks - Global Networks | 0.3602 | ||
International Networks - Seanet | 13.1300 | ||
International Networks 1 Mtt | 0.0090 | ||
International Networks 1 Voxbone | 0.0011 | ||
International Networks Aero Mobile | 2.6549 | ||
International Networks Ellipso | 0.3671 | ||
International Networks Emsat | 6.4655 | ||
International Networks Marcom | 0.5696 | ||
International Networks Oration Tpg | 45.4848 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.3347 | ||
International Networks Thuraya | 1.4276 | ||
International Networks Tpg | 0.3602 | ||
International Networks Vodafone | 0.0090 | ||
Iran | 0.1395 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1394 | ||
Iraq | 0.1047 | ||
Iraq Baghdad | 0.0961 | ||
Iraq Mobile | 0.1062 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1452 | ||
Iraq Mobile Zain | 0.1489 | ||
Ireland | 0.0218 | ||
Ireland Mobile | 0.0176 | ||
Ireland Mobile Lycatel | 0.0454 | ||
Ireland Mobile Meteor | 0.0080 | ||
Ireland Mobile O2 | 0.0406 | ||
Ireland Mobile Tesco Mobile | 0.0081 | ||
Ireland Mobile Three | 0.0047 | ||
Ireland Mobile Vodafone | 0.0077 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0176 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1837 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1841 | ||
Israel Palestine | 0.1413 | ||
Italy | 0.0027 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0121 | ||
Italy Mobile Iliad | 0.0359 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0446 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0788 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2291 | ||
Ivory Coast Mobile Moov | 0.2512 | ||
Ivory Coast Mobile Mtn | 0.2816 | ||
Ivory Coast Mobile Orange | 0.2366 | ||
Ivory Coast Mobility Services | 0.1135 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1897 | ||
Jamaica Mobile Digicel | 0.1643 | ||
Jamaica Mobile Lime | 0.1902 | ||
Japan | 0.0104 | ||
Japan Ip Phone | 0.0188 | ||
Japan Mobile | 0.0226 | ||
Japan Mobile Ntt Docomo | 0.0226 | ||
Jordan | 0.1159 | ||
Jordan Mobile | 0.0750 | ||
Jordan Mobile Orange | 0.1238 | ||
Jordan Mobile Umniah | 0.1191 | ||
Jordan Mobile Zain | 0.1192 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0282 | ||
Kazakhstan - Fixed Olo | 0.0102 | ||
Kazakhstan Fixed Olo | 0.1119 | ||
Kazakhstan Mobile | 0.1453 | ||
Kazakhstan Mobile Beeline | 0.1078 | ||
Kazakhstan Mobile Kcell | 0.1344 | ||
Kazakhstan Special Services | 0.0247 | ||
Kenya | 0.1491 | ||
Kenya Mobile | 0.1455 | ||
Kenya Mobile Airtel | 0.1720 | ||
Kenya Mobile Jtl | 0.0303 | ||
Kenya Mobile Safaricom | 0.0311 | ||
Kenya Mobile Telkom | 0.1405 | ||
Kiribati | 1.3224 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0281 | ||
Kuwait Mobile | 0.0264 | ||
Kuwait Mobile Ooredoo | 0.0262 | ||
Kuwait Mobile Zain | 0.0265 | ||
Kyrgyzstan | 0.1377 | ||
Kyrgyzstan Azia Info Bishkek | 0.0802 | ||
Kyrgyzstan Bishkek | 0.0789 | ||
Kyrgyzstan Mobile | 0.1537 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1366 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0558 | ||
Laos Mobile | 0.0555 | ||
Latvia | 0.0305 | ||
Latvia Fixed Lmt | 0.0186 | ||
Latvia Fixed Olo | 0.0559 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0040 | ||
Latvia Mobile Bite | 0.0141 | ||
Latvia Mobile Lmt | 0.1517 | ||
Latvia Mobile Tele2 | 0.1649 | ||
Latvia Mobile Ventamobile | 0.0040 | ||
Latvia Mobile Xomobile Sia | 0.1970 | ||
Latvia Mobility Services | 0.1476 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0198 | ||
Lebanon | 0.0652 | ||
Lebanon Mobile | 0.1301 | ||
Lesotho | 0.3146 | ||
Lesotho Mobile Econet | 0.3690 | ||
Lesotho Mobile Vodacom | 0.3914 | ||
Liberia | 0.2984 | ||
Liberia Mobile | 0.2789 | ||
Liberia Mobile Comium | 0.2816 | ||
Liberia Mobile Mtn | 0.2555 | ||
Liberia Mobile Orange Liberia | 0.2683 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1900 | ||
Libya Mobile | 0.1971 | ||
Libya Mobile Almadar | 0.1956 | ||
Liechtenstein | 0.0236 | ||
Liechtenstein Mobile | 0.0335 | ||
Liechtenstein Mobile Type A | 0.0466 | ||
Lithuania | 0.1170 | ||
Lithuania Mobile | 0.2600 | ||
Lithuania Mobile Bite | 0.2523 | ||
Lithuania Mobile Tele2 | 0.2600 | ||
