Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1586 | ||
Afghanistan Mobile SuperDeal!** | 0.1178 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1248 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1422 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1275 | ||
Afghanistan Mobile Roshan | 0.1333 | ||
Albania | 0.1295 | ||
Albania Fixed Albtel SuperDeal!** | 0.1316 | ||
Albania Fixed Olo SuperDeal!** | 0.1315 | ||
Albania Fixed One Albania SuperDeal!** | 0.1319 | ||
Albania Mobile | 0.3332 | ||
Albania Mobile Vodafone | 0.2955 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1296 | ||
Algeria | 0.0504 | ||
Algeria Mobile | 0.5714 | ||
Algeria Mobile Ooredoo | 0.7574 | ||
Algeria Mobile Optimum Telecom | 0.6162 | ||
Algeria Satellite Mobile | 0.0515 | ||
American Samoa | 0.1225 | ||
Andorra | 0.0180 | ||
Andorra Mobile | 0.1097 | ||
Angola | 0.0999 | ||
Angola Mobile | 0.3098 | ||
Angola Mobile Movicel | 0.2951 | ||
Angola Mobile Unitel | 0.2840 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1753 | ||
Anguilla Mobile Digicel | 0.1756 | ||
Antarctica | 0.5301 | ||
Antigua And Barbuda | 0.1691 | ||
Antigua And Barbuda Mobile | 0.1932 | ||
Argentina | 0.0073 | ||
Argentina Buenos Aires | 0.0031 | ||
Argentina Corridor | 0.0043 | ||
Argentina Mobile | 0.0261 | ||
Armenia | 0.1517 | ||
Armenia Mobile | 0.1910 | ||
Armenia Mobile Karabakh Telecom | 0.1264 | ||
Armenia Mobile Orange | 0.1869 | ||
Armenia Mobile Telecom Armenia | 0.1915 | ||
Armenia Nagorno Karabakh | 0.0804 | ||
Armenia Yerevan | 0.1516 | ||
Aruba | 0.0745 | ||
Aruba Mobile | 0.1598 | ||
Aruba Mobile Digicel | 0.1494 | ||
Ascension | 0.6516 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0067 | ||
Australia City Group | 0.0079 | ||
Australia Mobile | 0.0111 | ||
Australia Mobile Optus Mobile | 0.0111 | ||
Australia Mobile Telstra Mobile | 0.0111 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0114 | ||
Australia Mobile Tpg | 0.0111 | ||
Australia Satellite Fixed Telstra | 0.0120 | ||
Australia Satellite Mobile Optus Mobile | 0.0276 | ||
Australia Satellite Mobile Telstra | 0.0100 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0566 | ||
Austria Mobile | 0.1786 | ||
Austria Mobile A1 Telekom | 0.1941 | ||
Austria Mobile Magenta Telekom | 0.1596 | ||
Austria Mobile Three | 0.1892 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0581 | ||
Azerbaijan | 0.1400 | ||
Azerbaijan Mobile | 0.2117 | ||
Azerbaijan Mobile Bakcell | 0.2039 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1590 | ||
Bahamas Mobile | 0.1833 | ||
Bahamas Mobile Btc | 0.2275 | ||
Bahrain | 0.0859 | ||
Bahrain Mobile | 0.0983 | ||
Bahrain Mobile Viva | 0.0953 | ||
Bahrain Mobile Zain | 0.0921 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.1584 | ||
Barbados Mobile | 0.1596 | ||
Barbados Mobile Digicel | 0.1749 | ||
Belarus | 0.3076 | ||
Belarus Mobile | 0.3049 | ||
Belgium | 0.0607 | ||
Belgium Fixed Proximus | 0.0525 | ||
Belgium Mobile | 0.0474 | ||
Belgium Mobile Base | 0.0533 | ||
Belgium Mobile Mobile Vikings | 0.0037 | ||
Belgium Mobile Orange | 0.0199 | ||
Belgium Mobile Proximus | 0.0518 | ||
Belgium Mobile Voo | 0.2876 | ||
Belgium Roaming Base | 0.2908 | ||
Belgium Roaming Orange | 0.2455 | ||
Belgium Roaming Proximus | 0.2013 | ||
Belgium Universal Access Number | 0.0128 | ||
Belize | 0.1792 | ||
Belize Mobile | 0.1741 | ||
Benin | 0.3438 | ||
Benin Mobile | 0.2873 | ||
Benin Mobile Moov | 0.3410 | ||
Benin Mobile Mtn | 0.2577 | ||
Benin Mobile Sbin | 0.3438 | ||
Bermuda | 0.0126 | ||
Bhutan | 0.0361 | ||
Bhutan Mobile | 0.0384 | ||
Bolivia | 0.1117 | ||
Bolivia Cochabamba | 0.0711 | ||
Bolivia La Paz | 0.0879 | ||
Bolivia Mobile | 0.1422 | ||
Bolivia Mobile Entel | 0.1339 | ||
Bolivia Mobile Tigo | 0.1333 | ||
Bolivia Santa Cruz | 0.0673 | ||
Bosnia And Herzegovina | 0.1232 | ||
Bosnia And Herzegovina Bh Telecom | 0.1255 | ||
Bosnia And Herzegovina M:tel | 0.1263 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3361 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3286 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3384 | ||
Bosnia And Herzegovina Mostar | 0.1244 | ||
Botswana | 0.1607 | ||
Botswana Mobile | 0.1512 | ||
Botswana Mobile Mtn | 0.1882 | ||
Botswana Mobile Orange | 0.2000 | ||
Brazil | 0.0026 | ||
Brazil Belo Horizonte | 0.0021 | ||
Brazil Brasilia | 0.0022 | ||
Brazil Campinas | 0.0022 | ||
Brazil Curitiba | 0.0021 | ||
Brazil Florianopolis | 0.0021 | ||
Brazil Goiania | 0.0022 | ||
Brazil Governador | 0.0021 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0079 | ||
Brazil Porto Alegre | 0.0021 | ||
Brazil Recife | 0.0021 | ||
Brazil Rio | 0.0021 | ||
Brazil Sao Paulo | 0.0021 | ||
Brazil State Of Sao Paulo | 0.0024 | ||
Brazil Vitoria | 0.0022 | ||
British Virgin Islands | 0.1214 | ||
British Virgin Islands Mobile | 0.1358 | ||
British Virgin Islands Mobile Digicel | 0.1834 | ||
Brunei | 0.1591 | ||
Brunei Mobile | 0.1811 | ||
Bulgaria | 0.0401 | ||
Bulgaria Fixed Olo | 0.0446 | ||
Bulgaria Mobile | 0.0711 | ||
Bulgaria Mobile A1 Bulgaria | 0.2912 | ||
Bulgaria Mobile Vivacom | 0.0325 | ||
Bulgaria Mobile Yettel | 0.2886 | ||
Bulgaria Sofia | 0.0315 | ||
Bulgaria Special Services | 0.0039 | ||
Burkina Faso | 0.3326 | ||
Burkina Faso Mobile | 0.2965 | ||
Burkina Faso Mobile Orange | 0.2897 | ||
Burkina Faso Mobile Telecel | 0.2016 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3815 | ||
Burundi Mobile | 0.3632 | ||
Burundi Mobile Africell | 0.2256 | ||
Burundi Mobile Econet Wireless | 0.3210 | ||
Burundi Mobile Onatel | 0.3231 | ||
Burundi Mobile Smart | 0.3189 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0509 | ||
Cambodia Fixed Viettel | 0.0368 | ||
Cambodia Mobile | 0.0484 | ||
Cambodia Mobile Camgsm | 0.0347 | ||
Cambodia Mobile Mobitel | 0.0365 | ||
Cambodia Mobile Seatel | 0.0401 | ||
Cambodia Mobile Smart | 0.0359 | ||
Cambodia Mobile Viettel | 0.0560 | ||
Cameroon | 0.0896 | ||
Cameroon Douala | 0.0695 | ||
Cameroon Mobile | 0.2927 | ||
Cameroon Mobile Mtn | 0.3420 | ||
Cameroon Mobile Orange | 0.2833 | ||
Cameroon Special Services Type A | 0.0794 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0021 | ||
Canada Northwest Territories | 0.0020 | ||
Cape Verde | 0.1204 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.2029 | ||
Cayman Islands | 0.0356 | ||
Cayman Islands Mobile | 0.1036 | ||
Cayman Islands Mobile Digicel | 0.1084 | ||
Central African Republic | 0.3602 | ||
Central African Republic Mobile | 0.2706 | ||
Central African Republic Mobile Moov | 0.4368 | ||
Central African Republic Mobile Orange | 0.2776 | ||
Central African Republic Mobile Telecel | 0.4602 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4035 | ||
Chad Mobile | 0.3754 | ||
Chad Mobile Airtel | 0.4179 | ||
Chad Mobile Moov Africa Tchad | 0.3488 | ||
Chile | 0.0056 | ||
Chile Audiotext | 0.0245 | ||
Chile Mobile | 0.0058 | ||
Chile Punta Arenas | 0.0057 | ||
Chile Rural | 0.0079 | ||
Chile Santiago | 0.0052 | ||
Chile Special Services | 0.0229 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0052 | ||
Colombia Bogota | 0.0049 | ||
Colombia Cali | 0.0051 | ||
Colombia Medellin | 0.0052 | ||
Colombia Mobile | 0.0035 | ||
Colombia Mobile Comcel S.a. | 0.0034 | ||
Colombia Mobile Movistar | 0.0038 | ||
Colombia Mobile Orbitel Servicios | 0.0035 | ||
Comoros | 0.3961 | ||
Comoros Mobile | 0.6001 | ||
Comoros Mobile Comores Telecom | 0.6001 | ||
Congo | 0.3403 | ||
Congo Mobile | 0.3815 | ||
Congo Mobile Airtel | 0.4484 | ||
Congo Mobile Mtn | 0.3078 | ||
Congo Special Services | 0.3773 | ||
Cook Islands | 0.9378 | ||
Costa Rica | 0.0153 | ||
Costa Rica Mobile | 0.0376 | ||
Costa Rica Mobile Claro | 0.0344 | ||
Costa Rica Mobile Liberty | 0.0632 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Cuba | 0.5041 | ||
Cuba Guantanamo | 0.5266 | ||
Cuba Mobile | 0.4940 | ||
Cyprus | 0.0506 | ||
Cyprus Fixed Callsat Internationa | 0.0102 | ||
Cyprus Fixed High Cost | 0.0518 | ||
Cyprus Fixed Other Licensed Opera | 0.0524 | ||
Cyprus Mobile | 0.0704 | ||
Cyprus Mobile Cyta-vodafone | 0.0695 | ||
Cyprus Mobile Epic | 0.0752 | ||
Cyprus Personal Numbering | 0.0560 | ||
Czech Republic | 0.0055 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0174 | ||
Czech Republic Special Services | 0.0049 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2908 | ||
Democratic Republic Of The Congo Mobile | 0.3076 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3154 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3483 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3449 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.1976 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3301 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3765 | ||
Democratic Republic Of The Congo Mobility Services | 0.3343 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0708 | ||
Denmark Mobile | 0.2777 | ||
Denmark Mobile Tdc | 0.2603 | ||
Denmark Mobile Telenor | 0.2637 | ||
Denmark Mobile Telia | 0.2687 | ||
Denmark Mobile Three | 0.2341 | ||
Denmark Mobile Tismi | 0.0036 | ||
Diego Garcia | 0.7611 | ||
Diego Garcia Mobile | 0.4764 | ||
Djibouti | 0.2519 | ||
Djibouti Mobile | 0.2782 | ||
Dominica | 0.1470 | ||
Dominica Mobile | 0.1579 | ||
Dominica Mobile Digicel | 0.1479 | ||
Dominica Special Services | 0.1178 | ||
Dominica Special Services Type A | 0.1482 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0896 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0697 | ||
Dominican Republic Mobile Claro | 0.0900 | ||
Dominican Republic Mobile Viva | 0.0856 | ||
Dominican Republic Santo Domingo | 0.0265 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1972 | ||
Ecuador | 0.1114 | ||
Ecuador Fixed Etapa | 0.1112 | ||
Ecuador Mobile | 0.1537 | ||
Ecuador Mobile Claro | 0.1509 | ||
Ecuador Mobile Movistar | 0.1510 | ||
Ecuador Quito | 0.1097 | ||
Egypt | 0.0662 | ||
Egypt Mobile | 0.1093 | ||
Egypt Mobile Etisalat | 0.0757 | ||
Egypt Mobile Orange | 0.1032 | ||
Egypt Mobile Vodafone | 0.0950 | ||
El Salvador | 0.0859 | ||
El Salvador Fixed Claro | 0.0578 | ||
El Salvador Fixed Tigo | 0.0826 | ||
El Salvador Mobile | 0.0915 | ||
El Salvador Mobile Claro | 0.0869 | ||
El Salvador Mobile Digicel | 0.0798 | ||
El Salvador Mobile Movistar | 0.0841 | ||
El Salvador Mobile Tigo | 0.0893 | ||
Equatorial Guinea | 0.3977 | ||
Equatorial Guinea Fixed Muni | 0.3051 | ||
Equatorial Guinea Mobile | 0.3548 | ||
Equatorial Guinea Mobile Getesa | 0.3459 | ||
Equatorial Guinea Mobile Muni | 0.3599 | ||
Eritrea | 0.1831 | ||
Eritrea Mobile | 0.1820 | ||
Estonia | 0.0045 | ||
Estonia Mobile | 0.0475 | ||
Estonia Mobile Elisa | 0.1722 | ||
Estonia Mobile Emt | 0.1594 | ||
Estonia Mobile Tele2 | 0.2892 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 0.0116 | ||
Eswatini | 0.1354 | ||
Eswatini Mobile | 0.0255 | ||
Eswatini Mobile Mtn | 0.1184 | ||
Ethiopia | 0.1901 | ||
Ethiopia Addis Abeba | 0.1812 | ||
Ethiopia Mobile | 0.1890 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1890 | ||
Ethiopia Mobile Safaricom | 0.1890 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5700 | ||
Falkland Islands Mobile | 0.4223 | ||
Faroe Islands | 0.0061 | ||
Faroe Islands Mobile | 0.0176 | ||
Fiji | 0.2618 | ||
Fiji Mobile | 0.2473 | ||
Finland | 0.2410 | ||
Finland Mobile | 0.2486 | ||
Finland Mobile Elisa | 0.2813 | ||
Finland Mobile Telia Company | 0.2533 | ||
Finland Mobile Tismi | 0.0058 | ||
Finland Mobility Services | 0.0255 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Ff800 | 0.0123 | ||
France Mobile | 0.1376 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0051 | ||
France Mobile Lycatel | 0.1395 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0075 | ||
French Guiana Mobile | 0.0444 | ||
French Guiana Mobile Digicel | 0.0413 | ||
French Guiana Mobile Orange | 0.0677 | ||
French Guiana Mobile Outremer | 0.0157 | ||
French Polynesia | 0.1844 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2932 | ||
Gabon Mobile | 0.2844 | ||
Gabon Mobile Airtel | 0.3289 | ||
Gabon Mobile Azur | 0.2898 | ||
Gambia | 0.4892 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Africell | 0.4164 | ||
Gambia Mobile Gamcel | 0.3764 | ||
Gambia Mobile Qcell | 0.3991 | ||
Georgia | 0.1266 | ||
Georgia Mobile | 0.2341 | ||
Georgia Mobile Magticom | 0.2465 | ||
Georgia Mobile Silknet (geocell) | 0.2330 | ||
Georgia Special Services | 0.1219 | ||
Georgia Tbilisi | 0.1300 | ||
Germany | 0.0383 | ||
Germany Ip Phone | 0.2004 | ||
Germany Mobile | 0.0235 | ||
Germany Mobile 1&1 Versatel | 0.0947 | ||
Germany Mobile Argon | 0.1406 | ||
Germany Mobile Lebara | 0.1063 | ||
Germany Mobile Lycatel | 0.1308 | ||
Germany Mobile Sipgate Wireless | 0.0149 | ||
Germany Mobile T-mobile | 0.0784 | ||
Germany Mobile Telcovillage | 0.0146 | ||
Germany Mobile Telefonica | 0.0614 | ||
Germany Mobile Tismi | 0.0201 | ||
Germany Mobile Truphone | 0.0186 | ||
Germany Mobile Vodafone | 0.0629 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.1207 | ||
Ghana | 0.1616 | ||
Ghana Fixed Mtn | 0.1738 | ||
Ghana Mobile | 0.1696 | ||
Ghana Mobile Airtel Tigo | 0.1589 | ||
Ghana Mobile Mtn | 0.1561 | ||
Ghana Mobile Vodafone | 0.1625 | ||
Gibraltar | 0.0235 | ||
Gibraltar Mobile | 0.1035 | ||
Global Mobile Satellite System Mobile Ellipso | 1.1075 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2450 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.2575 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2015 | ||
Global Mobile Satellite System Mobile Iridium | 3.0372 | ||
Greece | 0.0065 | ||
Greece Athens | 0.0064 | ||
Greece Mobile | 0.0081 | ||
Greece Mobile Cosmote | 0.0379 | ||
Greece Mobile Nova | 0.0144 | ||
Greece Mobile Vodafone | 0.0322 | ||
Greece Mobility Services | 0.0085 | ||
Greece Special Services | 0.0045 | ||
Greenland | 0.0348 | ||
Greenland Mobile | 0.0352 | ||
Grenada | 0.0698 | ||
Grenada Mobile | 0.1548 | ||
Grenada Mobile Digicel | 0.1549 | ||
Grenada Mobility Services | 0.1388 | ||
Grenada Special Services | 0.1188 | ||
Guadeloupe | 0.0078 | ||
Guadeloupe Mobile | 0.0542 | ||
Guadeloupe Mobile Digicel | 0.0661 | ||
Guadeloupe Mobile Orange | 0.0491 | ||
Guadeloupe Mobile Outremer | 0.0713 | ||
Guam | 0.0143 | ||
Guatemala | 0.1219 | ||
Guatemala Fixed Claro | 0.0599 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1314 | ||
Guinea | 0.3929 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Mtn | 0.3156 | ||
Guinea Mobile Orange | 0.3600 | ||
Guinea Special Services | 0.4301 | ||
Guinea-bissau | 0.3664 | ||
Guinea-bissau Mobile | 0.2789 | ||
Guinea-bissau Mobile Mtn | 0.3614 | ||
Guinea-bissau Mobile Orange | 0.4279 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1848 | ||
Guyana Mobile | 0.1907 | ||
Guyana Mobile Digicel | 0.1742 | ||
Guyana Mobility Services | 0.1916 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3054 | ||
Haiti Mobile | 0.1455 | ||
Haiti Mobile Digicel | 0.2962 | ||
Haiti Special Services | 5.3347 | ||
Honduras | 0.0940 | ||
Honduras Mobile | 0.1326 | ||
Honduras Mobile Claro | 0.1004 | ||
Honduras Mobile Tigo | 0.1334 | ||
Hong Kong | 0.0219 | ||
Hong Kong Mobile | 0.0218 | ||
Hong Kong Mobile Csl | 0.0224 | ||
Hong Kong Mobile Hkt | 0.0213 | ||
Hong Kong Mobile Smartone | 0.0212 | ||
Hong Kong Mobile Three | 0.0206 | ||
Hungary | 0.0366 | ||
Hungary Ip Phone | 0.0079 | ||
Hungary Mobile | 0.0040 | ||
Hungary Mobile T-mobile | 0.0135 | ||
Hungary Mobile Telenor | 0.0149 | ||
Hungary Mobile Vodafone | 0.0106 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0046 | ||
Iceland Mobile | 0.0107 | ||
Iceland Mobile Siminn | 0.0114 | ||
Iceland Mobile Vodafone | 0.0066 | ||
India | 0.0235 | ||
India Ahmedabad | 0.0235 | ||
India Bangalore | 0.0235 | ||
India Calcutta | 0.0235 | ||
India Ernakulam | 0.0235 | ||
India Gujarat | 0.0235 | ||
India Hyderabad | 0.0235 | ||
India Jullundur | 0.0235 | ||
India Kerala | 0.0235 | ||
India Madras | 0.0235 | ||
India Mobile | 0.0205 | ||
India Mobile Airtel | 0.0205 | ||
India Mobile Bsnl | 0.0205 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0235 | ||
India New Delhi | 0.0235 | ||
India Pune | 0.0235 | ||
India Punjab | 0.0235 | ||
India Tamil Nadu | 0.0235 | ||
Indonesia | 0.0285 | ||
Indonesia Mobile | 0.0911 | ||
Indonesia Mobile Indosat Ooredoo | 0.0578 | ||
Indonesia Mobile Telkomsel | 0.0474 | ||
Indonesia Mobile Three | 0.0438 | ||
Indonesia Mobile Xl | 0.0410 | ||
Indonesia Satellite Mobile | 0.3452 | ||
International Networks | 3.8542 | ||
International Networks - Global Networks | 0.4018 | ||
International Networks - Seanet | 15.4874 | ||
International Networks 1 Mtt | 0.0111 | ||
International Networks 1 Voxbone | 0.0012 | ||
International Networks Aero Mobile | 2.9977 | ||
International Networks Ellipso | 0.4112 | ||
International Networks Emsat | 7.1243 | ||
International Networks Marcom | 0.6347 | ||
International Networks Oration Tpg | 47.9460 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 16.1574 | ||
International Networks Thuraya | 1.5718 | ||
International Networks Tpg | 0.4018 | ||
International Networks Vodafone | 0.0097 | ||
Iran | 0.1472 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1600 | ||
Iran Mobile Tic | 0.1730 | ||
Iran Tehran | 0.1469 | ||
Iraq | 0.1112 | ||
Iraq Baghdad | 0.1120 | ||
Iraq Mobile | 0.1137 | ||
Iraq Mobile Asiacell | 0.1810 | ||
Iraq Mobile Korek Telecom | 0.1710 | ||
Iraq Mobile Sana | 0.1589 | ||
Iraq Mobile Zain | 0.1654 | ||
Ireland | 0.0148 | ||
Ireland Mobile | 0.0079 | ||
Ireland Mobile Lycatel | 0.0117 | ||
Ireland Mobile Meteor | 0.0053 | ||
Ireland Mobile O2 | 0.0869 | ||
Ireland Mobile Tesco Mobile | 0.0110 | ||
Ireland Mobile Three | 0.0053 | ||
Ireland Mobile Vodafone | 0.0052 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0195 | ||
Israel Mobile | 0.0629 | ||
Israel Mobile Cellcom | 0.0639 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2070 | ||
Israel Mobile Orange | 0.0717 | ||
Israel Mobile Palestine | 0.2131 | ||
Israel Palestine | 0.1419 | ||
Italy | 0.0026 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0199 | ||
Italy Mobile Iliad | 0.0498 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.0611 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind Tre | 0.0941 | ||
Italy Non Geographic | 0.0017 | ||
Ivory Coast | 0.2705 | ||
Ivory Coast Fixed Mtn | 0.2638 | ||
Ivory Coast Mobile Moov | 0.2699 | ||
Ivory Coast Mobile Mtn | 0.2924 | ||
Ivory Coast Mobile Orange | 0.2493 | ||
Ivory Coast Mobility Services | 0.1227 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1977 | ||
Jamaica Mobile Digicel | 0.2035 | ||
Jamaica Mobile Lime | 0.1968 | ||
Japan | 0.0111 | ||
Japan Ip Phone | 0.0217 | ||
Japan Mobile | 0.0255 | ||
Japan Mobile Ntt Docomo | 0.0249 | ||
Jordan | 0.1349 | ||
Jordan Mobile | 0.0826 | ||
Jordan Mobile Orange | 0.1372 | ||
Jordan Mobile Umniah | 0.1272 | ||
Jordan Mobile Zain | 0.1308 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0323 | ||
Kazakhstan - Fixed Olo | 0.0106 | ||
Kazakhstan Fixed Olo | 0.0461 | ||
Kazakhstan Mobile | 0.1557 | ||
Kazakhstan Mobile Beeline | 0.1287 | ||
Kazakhstan Mobile Kcell | 0.1592 | ||
Kazakhstan Special Services | 0.0272 | ||
Kenya | 0.1593 | ||
Kenya Mobile | 0.1549 | ||
Kenya Mobile Airtel | 0.1904 | ||
Kenya Mobile Jtl | 0.0357 | ||
Kenya Mobile Safaricom | 0.0349 | ||
Kenya Mobile Telkom | 0.1581 | ||
Kiribati | 1.4704 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0329 | ||
Kuwait Mobile | 0.0292 | ||
Kuwait Mobile Ooredoo | 0.0282 | ||
Kuwait Mobile Zain | 0.0311 | ||
Kyrgyzstan | 0.1069 | ||
Kyrgyzstan Azia Info Bishkek | 0.1306 | ||
Kyrgyzstan Bishkek | 0.0862 | ||
Kyrgyzstan Mobile | 0.1685 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1555 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0622 | ||
Laos Mobile | 0.0622 | ||
Latvia | 0.0265 | ||
Latvia Fixed Lmt | 0.0113 | ||
Latvia Fixed Olo | 0.2442 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0045 | ||
Latvia Mobile Bite | 0.0327 | ||
Latvia Mobile Lmt | 0.1327 | ||
Latvia Mobile Tele2 | 0.1452 | ||
Latvia Mobile Ventamobile | 0.0108 | ||
Latvia Mobile Xomobile Sia | 0.2155 | ||
Latvia Mobility Services | 0.1483 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0217 | ||
Lebanon | 0.0680 | ||
Lebanon Mobile | 0.1407 | ||
Lesotho | 0.7550 | ||
Lesotho Mobile Econet | 0.6169 | ||
Lesotho Mobile Vodacom | 0.4732 | ||
Liberia | 0.3380 | ||
Liberia Mobile | 0.3000 | ||
Liberia Mobile Comium | 0.3089 | ||
Liberia Mobile Mtn | 0.2846 | ||
Liberia Mobile Orange Liberia | 0.3029 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1992 | ||
Libya Mobile | 0.2100 | ||
Libya Mobile Almadar | 0.2152 | ||
Liechtenstein | 0.0260 | ||
Liechtenstein Mobile | 0.0413 | ||
Liechtenstein Mobile Type A | 0.0685 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
Lithuania Mobile Bite | 0.2822 | ||
