Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1416 | ||
Afghanistan Mobile SuperDeal!** | 0.0704 | ||
Afghanistan Mobile Awcc | 0.1238 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.0895 | ||
Afghanistan Mobile Mtn | 0.1111 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1042 | ||
Albania SuperDeal!** | 0.1437 | ||
Albania Fixed Albtel SuperDeal!** | 0.1353 | ||
Albania Fixed Olo | 0.1436 | ||
Albania Fixed Telekom Albania SuperDeal!** | 0.1436 | ||
Albania Mobile | 0.3427 | ||
Albania Mobile Telekom Albania | 0.2986 | ||
Albania Mobile Vodafone | 0.3583 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1438 | ||
Algeria | 0.0520 | ||
Algeria Mobile | 0.5502 | ||
Algeria Mobile Ooredoo | 0.5368 | ||
Algeria Mobile Optimum | 0.7552 | ||
American Samoa | 0.0203 | ||
Andorra | 0.0147 | ||
Andorra Mobile | 0.1597 | ||
Angola | 0.0268 | ||
Angola Mobile Movicel | 0.0584 | ||
Angola Mobile Unitel | 0.2299 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1496 | ||
Anguilla Mobile Digicel | 0.1399 | ||
Anguilla Mobility Services | 0.1660 | ||
Antarctica | 0.7766 | ||
Antigua And Barbuda | 0.1465 | ||
Antigua And Barbuda Mobile | 0.1779 | ||
Argentina | 0.0101 | ||
Argentina Buenos Aires | 0.0030 | ||
Argentina Corridor | 0.0046 | ||
Argentina Mobile | 0.1271 | ||
Argentina Special Services Type A | 1.0000 | ||
Argentina Special Services Type B | 0.0044 | ||
Armenia | 0.1534 | ||
Armenia Mobile | 0.1834 | ||
Armenia Mobile Karabakh Telecom | 0.1269 | ||
Armenia Mobile Orange | 0.1938 | ||
Armenia Mobile Veon | 0.1898 | ||
Armenia Nagorno Karabakh | 0.0831 | ||
Armenia Yerevan | 0.1544 | ||
Aruba | 0.0743 | ||
Aruba Mobile | 0.1811 | ||
Aruba Mobile Digicel | 0.1569 | ||
Ascension | 0.5904 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0066 | ||
Australia City Group | 0.0068 | ||
Australia Mobile | 0.0173 | ||
Australia Mobile Optus Mobile | 0.0169 | ||
Australia Mobile Telstra Mobile | 0.0145 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0172 | ||
Australia Mobile Tpg | 0.0178 | ||
Australia Satellite Fixed Telstra | 0.0101 | ||
Australia Satellite Mobile Optus Mobile | 0.0132 | ||
Australia Satellite Mobile Telstra | 0.0100 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0717 | ||
Austria Mobile | 0.1876 | ||
Austria Mobile A1 Telekom | 0.1252 | ||
Austria Mobile T-mobile | 0.1821 | ||
Austria Mobile Three | 0.1686 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0641 | ||
Azerbaijan | 0.1697 | ||
Azerbaijan Mobile | 0.2225 | ||
Azerbaijan Mobile Bakcell | 0.2021 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1613 | ||
Bahamas Mobile | 0.1637 | ||
Bahrain | 0.0836 | ||
Bahrain Mobile | 0.1031 | ||
Bahrain Mobile Viva | 0.1036 | ||
Bahrain Mobile Zain | 0.1034 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.0564 | ||
Barbados Mobile | 0.0715 | ||
Barbados Mobile Digicel | 0.1346 | ||
Barbados Special Services | 0.0632 | ||
Belarus | 0.3348 | ||
Belarus Mobile | 0.3018 | ||
Belarus Special Services | 0.2313 | ||
Belgium | 0.0117 | ||
Belgium Fixed Proximus | 0.0118 | ||
Belgium Mobile | 0.0474 | ||
Belgium Mobile Base | 0.0533 | ||
Belgium Mobile Mobile Vikings | 0.0226 | ||
Belgium Mobile Orange | 0.0199 | ||
Belgium Mobile Proximus | 0.0518 | ||
Belgium Mobile Voo | 0.2823 | ||
Belgium Roaming Base | 0.0266 | ||
Belgium Roaming Orange | 0.1265 | ||
Belgium Roaming Proximus | 0.0467 | ||
Belgium Universal Access Number | 0.0128 | ||
Belize | 0.2023 | ||
Belize Mobile | 0.1902 | ||
Benin | 0.2904 | ||
Benin Mobile Moov | 0.2550 | ||
Benin Mobile Mtn | 0.2619 | ||
Bermuda | 0.0219 | ||
Bhutan | 0.0418 | ||
Bhutan Mobile | 0.0431 | ||
Bolivia | 0.0652 | ||
Bolivia Cochabamba | 0.0623 | ||
Bolivia La Paz | 0.0836 | ||
Bolivia Mobile | 0.1283 | ||
Bolivia Mobile Entel | 0.1360 | ||
Bolivia Mobile Tigo | 0.1288 | ||
Bolivia Santa Cruz | 0.0657 | ||
Bosnia And Herzegovina | 0.1494 | ||
Bosnia And Herzegovina Bh Telecom | 0.1420 | ||
Bosnia And Herzegovina M:tel | 0.1420 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3677 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3694 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3712 | ||
Bosnia And Herzegovina Mostar | 0.1420 | ||
Botswana | 0.1513 | ||
Botswana Mobile | 0.1462 | ||
Botswana Mobile Mtn | 0.1886 | ||
Botswana Mobile Orange | 0.2053 | ||
Brazil | 0.0028 | ||
Brazil Belo Horizonte | 0.0027 | ||
Brazil Brasilia | 0.0030 | ||
Brazil Campinas | 0.0026 | ||
Brazil Curitiba | 0.0026 | ||
Brazil Florianopolis | 0.0032 | ||
Brazil Goiania | 0.0027 | ||
Brazil Governador | 0.0024 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0084 | ||
Brazil Porto Alegre | 0.0024 | ||
Brazil Recife | 0.0024 | ||
Brazil Rio | 0.0030 | ||
Brazil Sao Paulo | 0.0027 | ||
Brazil State Of Sao Paulo | 0.0029 | ||
Brazil Vitoria | 0.0026 | ||
British Virgin Islands | 0.1219 | ||
British Virgin Islands Mobile | 0.1342 | ||
British Virgin Islands Mobile Digicel | 0.2006 | ||
Brunei | 0.0336 | ||
Brunei Mobile | 0.0317 | ||
Bulgaria | 0.0221 | ||
Bulgaria Fixed Olo | 0.0133 | ||
Bulgaria Mobile | 0.0022 | ||
Bulgaria Mobile Mobiltel | 0.0869 | ||
Bulgaria Mobile Telenor | 0.1741 | ||
Bulgaria Mobile Vivacom | 0.0389 | ||
Bulgaria Sofia | 0.0132 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3548 | ||
Burkina Faso Mobile | 0.2768 | ||
Burkina Faso Mobile Orange | 0.3314 | ||
Burkina Faso Mobile Telecel | 0.1926 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3647 | ||
Burundi Mobile | 0.4101 | ||
Burundi Mobile Africell | 0.3763 | ||
Burundi Mobile Econet Wireless | 0.3541 | ||
Burundi Mobile Onatel | 0.2889 | ||
Burundi Mobile Smart | 0.3452 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0466 | ||
Cambodia Fixed Viettel | 0.0527 | ||
Cambodia Mobile | 0.0442 | ||
Cambodia Mobile Camgsm | 0.0377 | ||
Cambodia Mobile Mobitel | 0.0356 | ||
Cambodia Mobile Seatel | 0.0419 | ||
Cambodia Mobile Smart | 0.0350 | ||
Cambodia Mobile Viettel | 0.0470 | ||
Cameroon | 0.0828 | ||
Cameroon Douala | 0.0784 | ||
Cameroon Mobile | 0.2524 | ||
Cameroon Mobile Mtn | 0.2970 | ||
Cameroon Mobile Orange | 0.3162 | ||
Cameroon Special Services Type A | 0.0794 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0026 | ||
Canada Northwest Territories | 0.0022 | ||
Cape Verde | 0.1246 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.2168 | ||
Cayman Islands | 0.0338 | ||
Cayman Islands Mobile | 0.1099 | ||
Cayman Islands Mobile Digicel | 0.1133 | ||
Central African Republic | 0.2597 | ||
Central African Republic Mobile | 0.3714 | ||
Central African Republic Mobile Moov | 0.3285 | ||
Central African Republic Mobile Orange | 0.2558 | ||
Central African Republic Mobile Telecel | 0.4676 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3201 | ||
Chad Mobile | 0.4067 | ||
Chad Mobile Airtel | 0.4274 | ||
Chad Mobile Tigo | 0.4219 | ||
Chile | 0.0075 | ||
Chile Audiotext | 0.0071 | ||
Chile Mobile | 0.0088 | ||
Chile Punta Arenas | 0.0068 | ||
Chile Rural | 0.0067 | ||
Chile Santiago | 0.0057 | ||
Chile Special Services | 1.0000 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0081 | ||
Colombia Bogota | 0.0072 | ||
Colombia Cali | 0.0074 | ||
Colombia Lex | 0.0094 | ||
Colombia Medellin | 0.0075 | ||
Colombia Mobile | 0.0075 | ||
Colombia Mobile Claro | 0.0049 | ||
Colombia Mobile Movistar | 0.0050 | ||
Colombia Mobile Orbitel Servicios | 0.0064 | ||
Colombia Pereira | 0.0076 | ||
Comoros | 0.4866 | ||
Comoros Mobile | 0.4480 | ||
Comoros Mobile Comores Telecom | 0.4480 | ||
Congo | 0.3352 | ||
Congo Mobile | 0.3364 | ||
Congo Mobile Airtel | 0.4468 | ||
Congo Mobile Mtn | 0.3657 | ||
Congo Special Services | 0.3363 | ||
Cook Islands | 1.1636 | ||
Cook Islands Mobile | 1.1636 | ||
Costa Rica | 0.0138 | ||
Costa Rica Mobile | 0.0404 | ||
Costa Rica Mobile Claro | 0.0440 | ||
Costa Rica Mobile Movistar | 0.0581 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Croatia Special Services | 0.0053 | ||
Cuba | 0.5263 | ||
Cuba Guantanamo | 0.4377 | ||
Cuba Mobile | 0.5384 | ||
Cyprus | 0.0197 | ||
Cyprus Fixed Callsat Internationa | 0.0048 | ||
Cyprus Fixed High Cost | 0.0292 | ||
Cyprus Fixed Other Licensed Opera | 0.0285 | ||
Cyprus Mobile | 0.0746 | ||
Cyprus Mobile Cyta-vodafone | 0.0421 | ||
Cyprus Mobile Mtn | 0.0138 | ||
Cyprus Personal Numbering | 0.0719 | ||
Czech Republic | 0.0148 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0174 | ||
Czech Republic Special Services | 0.0065 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2464 | ||
Democratic Republic Of The Congo Mobile | 0.2491 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3609 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3551 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3481 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2567 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3791 | ||
Democratic Republic Of The Congo Mobility Services | 0.2558 | ||
Democratic Republic Of The Congo Mobility Services Type A | 0.2970 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0047 | ||
Denmark Mobile | 0.0080 | ||
Denmark Mobile Tdc | 0.0081 | ||
Denmark Mobile Telenor | 0.0081 | ||
Denmark Mobile Telia | 0.0075 | ||
Denmark Mobile Three | 0.0081 | ||
Denmark Mobile Tismi | 0.0036 | ||
Diego Garcia | 0.6427 | ||
Diego Garcia Mobile | 0.4764 | ||
Djibouti | 0.2532 | ||
Djibouti Mobile | 0.2524 | ||
Dominica | 0.1148 | ||
Dominica Mobile | 0.1243 | ||
Dominica Mobile Digicel | 0.1227 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1226 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0312 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0862 | ||
Dominican Republic Mobile Claro | 0.0555 | ||
Dominican Republic Mobile Viva | 0.0973 | ||
Dominican Republic Santo Domingo | 0.0265 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1928 | ||
East Timor Mobile | 0.0716 | ||
East Timor Mobile Telkomcel | 0.3052 | ||
Ecuador | 0.1067 | ||
Ecuador Fixed Etapa | 0.1041 | ||
Ecuador Mobile | 0.1035 | ||
Ecuador Mobile Claro | 0.0986 | ||
Ecuador Mobile Movistar | 0.1295 | ||
Ecuador Quito | 0.1068 | ||
Egypt | 0.0513 | ||
Egypt Mobile | 0.0959 | ||
Egypt Mobile Etisalat | 0.0528 | ||
Egypt Mobile Orange | 0.0914 | ||
Egypt Mobile Vodafone | 0.0902 | ||
El Salvador | 0.1008 | ||
El Salvador Fixed Claro | 0.0653 | ||
El Salvador Fixed Tigo | 0.0908 | ||
El Salvador Mobile | 0.0786 | ||
El Salvador Mobile Claro | 0.0826 | ||
El Salvador Mobile Digicel | 0.0818 | ||
El Salvador Mobile Movistar | 0.0816 | ||
El Salvador Mobile Tigo | 0.0886 | ||
Equatorial Guinea | 0.1864 | ||
Equatorial Guinea Fixed Muni | 0.1682 | ||
Equatorial Guinea Mobile | 0.2073 | ||
Equatorial Guinea Mobile Getesa | 0.3275 | ||
Equatorial Guinea Mobile Muni | 0.3666 | ||
Eritrea | 0.1862 | ||
Eritrea Mobile | 0.1826 | ||
Estonia | 0.0086 | ||
Estonia Mobile | 0.1976 | ||
Estonia Mobile Elisa | 0.2058 | ||
Estonia Mobile Emt | 0.0673 | ||
Estonia Mobile Tele2 | 0.0965 | ||
Estonia Mobility Services | 0.1070 | ||
Estonia Special Services | 0.0116 | ||
Ethiopia | 0.2221 | ||
Ethiopia Addis Abeba | 0.1816 | ||
Ethiopia Mobile | 0.1804 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1804 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5667 | ||
Falkland Islands Mobile | 0.6164 | ||
Faroe Islands | 0.0063 | ||
Faroe Islands Mobile | 0.0136 | ||
Fiji | 0.2949 | ||
Fiji Mobile | 0.2509 | ||
Finland | 0.0479 | ||
Finland Mobile | 0.1264 | ||
Finland Mobile Elisa | 0.1147 | ||
Finland Mobile Telia Company | 0.0329 | ||
Finland Mobile Tismi | 0.0213 | ||
Finland Mobility Services | 0.0208 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Mobile | 0.0246 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0125 | ||
France Mobile Lycatel | 0.0146 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0082 | ||
French Guiana Mobile | 0.0618 | ||
French Guiana Mobile Digicel | 0.0213 | ||
French Guiana Mobile Orange | 0.0730 | ||
French Guiana Mobile Outremer | 0.0482 | ||
French Polynesia | 0.1550 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3459 | ||
Gabon Mobile | 0.3462 | ||
Gabon Mobile Airtel | 0.3284 | ||
Gabon Mobile Azur | 0.2932 | ||
Gambia | 0.5816 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Gamcel | 0.3240 | ||
Gambia Mobile Qcell | 0.4413 | ||
Georgia | 0.1332 | ||
Georgia Mobile | 0.1917 | ||
Georgia Mobile Magticom | 0.2254 | ||
Georgia Mobile Silknet (geocell) | 0.2242 | ||
Georgia Mobility Services | 0.1887 | ||
Georgia Special Services | 0.1219 | ||
Georgia Tbilisi | 0.1232 | ||
Germany | 0.0026 | ||
Germany Ip Phone | 0.0037 | ||
Germany Mobile | 0.0255 | ||
Germany Mobile T-mobile | 0.0459 | ||
Germany Mobile Telefonica | 0.0351 | ||
Germany Mobile Truphone | 0.0186 | ||
Germany Mobile Vodafone | 0.0423 | ||
Germany Personal Numbering | 0.1200 | ||
Ghana | 0.1943 | ||
Ghana Fixed Mtn | 0.2245 | ||
Ghana Mobile | 0.1160 | ||
Ghana Mobile Airtel Tigo | 0.1805 | ||
Ghana Mobile Glo | 0.2457 | ||
Ghana Mobile Mtn | 0.1810 | ||
Ghana Mobile Tigo | 0.1753 | ||
Ghana Mobile Vodafone | 0.1798 | ||
Gibraltar | 0.0264 | ||
Gibraltar Mobile | 0.1176 | ||
Global Mobile Satellite System Mobile Ellipso | 10.2100 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2450 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.2575 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2015 | ||
Global Mobile Satellite System Mobile Iridium | 1.9311 | ||
Greece | 0.0060 | ||
Greece Athens | 0.0074 | ||
Greece Mobile | 0.0098 | ||
Greece Mobile Cosmote | 0.0076 | ||
Greece Mobile Vodafone | 0.0270 | ||
Greece Mobile Wind | 0.0126 | ||
Greece Mobility Services | 0.0106 | ||
Greece Special Services | 0.0074 | ||
Greenland | 0.0406 | ||
Greenland Mobile | 0.0400 | ||
Grenada | 0.0920 | ||
Grenada Mobile | 0.1583 | ||
Grenada Mobile Digicel | 0.1808 | ||
Grenada Mobility Services | 0.1758 | ||
Grenada Special Services | 0.1188 | ||
Guadeloupe | 0.0094 | ||
Guadeloupe Mobile | 0.0500 | ||
Guadeloupe Mobile Digicel | 0.0166 | ||
Guadeloupe Mobile Orange | 0.0517 | ||
Guadeloupe Mobile Outremer | 0.0478 | ||
Guam | 0.0143 | ||
Guatemala | 0.1186 | ||
Guatemala Fixed Claro | 0.0577 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Movistar | 0.1138 | ||
Guatemala Mobile Tigo | 0.1138 | ||
Guinea | 0.4016 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Intercel | 0.3530 | ||
Guinea Mobile Mtn | 0.3274 | ||
Guinea Mobile Orange | 0.3610 | ||
Guinea Special Services | 0.3488 | ||
Guinea-bissau | 0.3540 | ||
Guinea-bissau Mobile | 0.3571 | ||
Guinea-bissau Mobile Mtn | 0.3365 | ||
Guinea-bissau Mobile Orange | 0.5415 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1980 | ||
Guyana Mobile | 0.1914 | ||
Guyana Mobile Digicel | 0.0768 | ||
Guyana Mobility Services | 0.1651 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2722 | ||
Haiti Mobile | 0.1553 | ||
Haiti Mobile Digicel | 0.2860 | ||
Haiti Special Services | 5.3347 | ||
Honduras | 0.1008 | ||
Honduras Mobile | 0.1061 | ||
Honduras Mobile Claro | 0.1039 | ||
Honduras Mobile Tigo | 0.1515 | ||
Hong Kong | 0.0244 | ||
Hong Kong Mobile | 0.0245 | ||
Hong Kong Mobile Csl | 0.0255 | ||
Hong Kong Mobile Hkt | 0.0257 | ||
Hong Kong Mobile Smartone | 0.0284 | ||
Hong Kong Mobile Three | 0.0259 | ||
Hungary | 0.0101 | ||
Hungary Mobile | 0.0041 | ||
Hungary Mobile T-mobile | 0.0097 | ||
Hungary Mobile Telenor | 0.0097 | ||
Hungary Mobile Vodafone | 0.0098 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0053 | ||
Iceland Mobile | 0.0147 | ||
Iceland Mobile Siminn | 0.0144 | ||
Iceland Mobile Vodafone | 0.0143 | ||
India | 0.0235 | ||
India Ahmedabad | 0.0235 | ||
India Bangalore | 0.0235 | ||
India Calcutta | 0.0235 | ||
India Ernakulam | 0.0235 | ||
India Gujarat | 0.0235 | ||
India Hyderabad | 0.0235 | ||
India Jullundur | 0.0235 | ||
India Kerala | 0.0235 | ||
India Madras | 0.0235 | ||
India Mobile | 0.0205 | ||
India Mobile Aircel | 0.0205 | ||
India Mobile Airtel | 0.0205 | ||
India Mobile Bsnl | 0.0205 | ||
India Mobile Reliance | 0.0205 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Tata | 0.0205 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0235 | ||
India New Delhi | 0.0235 | ||
India Pune | 0.0235 | ||
India Punjab | 0.0235 | ||
India Tamil Nadu | 0.0235 | ||
Indonesia | 0.0234 | ||
Indonesia Mobile | 0.0327 | ||
Indonesia Mobile Indosat Ooredoo | 0.0293 | ||
Indonesia Mobile Telkomsel | 0.0325 | ||
Indonesia Mobile Three | 0.0323 | ||
Indonesia Mobile Xl | 0.0149 | ||
Indonesia Satellite Mobile | 0.0300 | ||
International Networks | 1.5459 | ||
International Networks - Global Networks | 0.5323 | ||
International Networks - Seanet | 1.2235 | ||
International Networks 1 Mtt | 0.0111 | ||
International Networks 1 Voxbone | 0.0012 | ||
International Networks Aero Mobile | 2.5005 | ||
International Networks Ellipso | 0.4112 | ||
International Networks Emsat | 7.1243 | ||
International Networks Marcom | 0.6347 | ||
International Networks Oration Tpg | 2.7335 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Thuraya | 1.5718 | ||
International Networks Tpg | 0.5323 | ||
International Networks Vodafone | 0.0702 | ||
Iran | 0.1080 | ||
Iran Mobile | 0.1257 | ||
Iran Mobile Irancell | 0.1303 | ||
Iran Mobile Tic | 0.1293 | ||
Iran Tehran | 0.1070 | ||
Iraq | 0.1186 | ||
Iraq Baghdad | 0.1089 | ||
Iraq Mobile | 0.1078 | ||
Iraq Mobile Asiacell | 0.1725 | ||
Iraq Mobile Korek Telecom | 0.1682 | ||
Iraq Mobile Sana | 0.1111 | ||
Iraq Mobile Zain | 0.1676 | ||
Iraq Special Services | 1.0000 | ||
Ireland | 0.0049 | ||
Ireland Mobile | 0.0082 | ||
Ireland Mobile Lycatel | 0.0077 | ||
Ireland Mobile Meteor | 0.0078 | ||
Ireland Mobile O2 | 0.0080 | ||
Ireland Mobile Tesco Mobile | 0.0074 | ||
Ireland Mobile Three | 0.0077 | ||
Ireland Mobile Vodafone | 0.0076 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0033 | ||
Israel Mobile | 0.0157 | ||
Israel Mobile Cellcom | 0.0163 | ||
Israel Mobile Orange | 0.0158 | ||
Israel Mobile Palestine | 0.1708 | ||
Israel Palestine | 0.1212 | ||
Italy | 0.0024 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0570 | ||
Italy Mobile Iliad | 0.0578 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.2000 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind | 0.0780 | ||
Italy Mobile Wind Tre | 0.0896 | ||
Ivory Coast | 0.2693 | ||
Ivory Coast Fixed Mtn | 0.2678 | ||
Ivory Coast Mobile Moov | 0.2864 | ||
Ivory Coast Mobile Mtn | 0.3113 | ||
Ivory Coast Mobile Orange | 0.3300 | ||
Ivory Coast Mobility Services | 0.2925 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1459 | ||
Jamaica Mobile Digicel | 0.1561 | ||
Jamaica Mobile Lime | 0.1473 | ||
Japan | 0.0133 | ||
Japan Ip Phone | 0.0156 | ||
Japan Mobile | 0.0168 | ||
Japan Mobile Ntt Docomo | 0.0173 | ||
Jordan | 0.1275 | ||
Jordan Mobile | 0.0826 | ||
Jordan Mobile Orange | 0.1490 | ||
Jordan Mobile Umniah | 0.1472 | ||
Jordan Mobile Zain | 0.1455 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0294 | ||
Kazakhstan - Fixed Olo | 0.0106 | ||
Kazakhstan Fixed Olo | 0.0310 | ||
Kazakhstan Mobile | 0.1625 | ||
Kazakhstan Mobile Beeline | 0.1034 | ||
Kazakhstan Mobile Kcell | 0.1725 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1455 | ||
Kenya Mobile | 0.1447 | ||
Kenya Mobile Airtel | 0.1788 | ||
Kenya Mobile Jtl | 0.1320 | ||
Kenya Mobile Safaricom | 0.0945 | ||
Kenya Mobile Telkom | 0.1715 | ||
Kiribati | 3.5098 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0285 | ||
Kuwait Mobile | 0.0366 | ||
Kuwait Mobile Ooredoo | 0.0180 | ||
Kuwait Mobile Zain | 0.0342 | ||
Kyrgyzstan | 0.1277 | ||
Kyrgyzstan Bishkek | 0.0842 | ||
Kyrgyzstan Mobile | 0.1538 | ||
Kyrgyzstan Mobility Services | 0.1537 | ||
Kyrgyzstan Special Services | 0.1453 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0589 | ||
Laos Mobile | 0.0614 | ||
Latvia | 0.1648 | ||
Latvia Fixed Lmt | 0.1293 | ||
Latvia Fixed Olo | 0.2179 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0472 | ||
Latvia Mobile Bite | 0.0524 | ||
Latvia Mobile Lmt | 0.0840 | ||
Latvia Mobile Tele2 | 0.2282 | ||
Latvia Mobile Ventamobile | 0.2903 | ||
Latvia Mobile Xomobile Sia | 0.2155 | ||
Latvia Mobility Services | 0.0385 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.3816 | ||
Lebanon | 0.0705 | ||
Lebanon Mobile | 0.1394 | ||
Lesotho | 0.4049 | ||
Lesotho Mobile Econet | 0.4405 | ||
Lesotho Mobile Vodacom | 0.3111 | ||
Liberia | 0.2826 | ||
Liberia Mobile | 0.3642 | ||
Liberia Mobile Comium | 0.3107 | ||
Liberia Mobile Mtn | 0.3242 | ||
Liberia Mobile Orange Liberia | 0.3070 | ||
Liberia Mobility Services | 0.3101 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1993 | ||
Libya Mobile | 0.0760 | ||
Libya Mobile Almadar | 0.2108 | ||
Liechtenstein | 0.0500 | ||
Liechtenstein Mobile | 0.0498 | ||
Liechtenstein Mobile Type A | 0.0685 | ||
Liechtenstein Voice Mail | 0.0473 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
Lithuania Mobile Bite | 0.2574 | ||
Lithuania Mobile Tele2 | 0.2900 | ||
