Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1170 | ||
Afghanistan Mobile SuperDeal!** | 0.1117 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1172 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1353 | ||
Afghanistan Mobile Mtn | 0.1172 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1257 | ||
Albania SuperDeal!** | 0.1181 | ||
Albania Fixed Albtel SuperDeal!** | 0.1167 | ||
Albania Fixed Olo | 0.1181 | ||
Albania Fixed One Albania | 0.1181 | ||
Albania Mobile | 0.2968 | ||
Albania Mobile Vodafone | 0.2985 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1148 | ||
Algeria | 0.5594 | ||
Algeria Mobile | 0.4337 | ||
Algeria Mobile Ooredoo | 0.5987 | ||
Algeria Mobile Optimum Telecom | 0.5594 | ||
Algeria Satellite Mobile | 0.0427 | ||
American Samoa | 0.0642 | ||
Andorra | 0.0220 | ||
Andorra Mobile | 0.1435 | ||
Angola | 0.0855 | ||
Angola Mobile | 0.2814 | ||
Angola Mobile Movicel | 0.2829 | ||
Angola Mobile Unitel | 0.2817 | ||
Anguilla | 0.1527 | ||
Anguilla Mobile | 0.1706 | ||
Anguilla Mobile Digicel | 0.1706 | ||
Anguilla Mobility Services | 0.1684 | ||
Antarctica | 0.9569 | ||
Antigua And Barbuda | 0.1684 | ||
Antigua And Barbuda Mobile | 0.1684 | ||
Argentina | 0.0275 | ||
Argentina Buenos Aires | 0.0030 | ||
Argentina Corridor | 0.0045 | ||
Argentina Mobile | 0.0584 | ||
Armenia | 0.1375 | ||
Armenia Mobile | 0.1636 | ||
Armenia Mobile Karabakh Telecom | 0.1439 | ||
Armenia Mobile Orange | 0.1538 | ||
Armenia Mobile Telecom Armenia | 0.1634 | ||
Armenia Nagorno Karabakh | 0.0787 | ||
Armenia Yerevan | 0.1291 | ||
Aruba | 0.0700 | ||
Aruba Mobile | 0.1544 | ||
Aruba Mobile Digicel | 0.1521 | ||
Ascension | 0.4545 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0188 | ||
Australia City Group | 0.0065 | ||
Australia Mobile | 0.0125 | ||
Australia Mobile Optus Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile | 0.0099 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0104 | ||
Australia Mobile Tpg | 0.0104 | ||
Australia Satellite Fixed Telstra | 0.0188 | ||
Australia Satellite Mobile Optus Mobile | 0.0188 | ||
Australia Satellite Mobile Telstra | 0.0188 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0958 | ||
Austria Mobile | 0.1742 | ||
Austria Mobile A1 Telekom | 0.1440 | ||
Austria Mobile Magenta Telekom | 0.1513 | ||
Austria Mobile Three | 0.1453 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0492 | ||
Azerbaijan | 0.2421 | ||
Azerbaijan Mobile | 0.2421 | ||
Azerbaijan Mobile Bakcell | 0.2421 | ||
Azerbaijan Mobility Services | 0.1684 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1531 | ||
Bahamas Mobile | 0.1526 | ||
Bahamas Mobile Btc | 0.1670 | ||
Bahrain | 0.0757 | ||
Bahrain Mobile | 0.0879 | ||
Bahrain Mobile Viva | 0.0879 | ||
Bahrain Mobile Zain | 0.0845 | ||
Bangladesh | 0.0098 | ||
Bangladesh Chittagong | 0.0124 | ||
Bangladesh Dhaka | 0.0108 | ||
Bangladesh Mobile | 0.0097 | ||
Bangladesh Mobile Banglalink | 0.0099 | ||
Bangladesh Mobile Grameenphone | 0.0098 | ||
Bangladesh Mobile Robi Axiata | 0.0099 | ||
Bangladesh Sylhet | 0.0097 | ||
Barbados | 0.1446 | ||
Barbados Mobile | 0.1446 | ||
Barbados Mobile Digicel | 0.1338 | ||
Belarus | 0.2813 | ||
Belarus Mobile | 0.2675 | ||
Belarus Mobility Services | 0.2789 | ||
Belgium | 0.0551 | ||
Belgium Fixed Proximus | 0.0576 | ||
Belgium Mobile | 0.0388 | ||
Belgium Mobile Base | 0.0436 | ||
Belgium Mobile Mobile Vikings | 0.1100 | ||
Belgium Mobile Orange | 0.0163 | ||
Belgium Mobile Proximus | 0.0424 | ||
Belgium Mobile Voo | 0.0705 | ||
Belgium Roaming Base | 0.2755 | ||
Belgium Roaming Orange | 0.2083 | ||
Belgium Roaming Proximus | 0.0061 | ||
Belgium Universal Access Number | 0.0112 | ||
Belize | 0.1627 | ||
Belize Mobile | 0.1627 | ||
Benin | 0.9569 | ||
Benin Mobile | 0.2512 | ||
Benin Mobile Moov | 0.9569 | ||
Benin Mobile Mtn | 0.9569 | ||
Benin Mobile Sbin | 0.9569 | ||
Bermuda | 0.0118 | ||
Bhutan | 0.0337 | ||
Bhutan Mobile | 0.0331 | ||
Bolivia | 0.1148 | ||
Bolivia Cochabamba | 0.0789 | ||
Bolivia La Paz | 0.0990 | ||
Bolivia Mobile | 0.1224 | ||
Bolivia Mobile Entel | 0.1199 | ||
Bolivia Mobile Tigo | 0.1160 | ||
Bolivia Santa Cruz | 0.0733 | ||
Bosnia And Herzegovina | 0.1126 | ||
Bosnia And Herzegovina Bh Telecom | 0.1083 | ||
Bosnia And Herzegovina M:tel | 0.1121 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2834 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2966 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2897 | ||
Bosnia And Herzegovina Mostar | 0.1116 | ||
Botswana | 0.1528 | ||
Botswana Mobile | 0.1359 | ||
Botswana Mobile Mtn | 0.1689 | ||
Botswana Mobile Orange | 0.1838 | ||
Brazil | 0.0032 | ||
Brazil Belo Horizonte | 0.0020 | ||
Brazil Brasilia | 0.0019 | ||
Brazil Campinas | 0.0018 | ||
Brazil Curitiba | 0.0019 | ||
Brazil Florianopolis | 0.0018 | ||
Brazil Goiania | 0.0020 | ||
Brazil Governador | 0.0019 | ||
Brazil Mobile | 0.0101 | ||
Brazil Mobile Tim | 0.0087 | ||
Brazil Porto Alegre | 0.0019 | ||
Brazil Recife | 0.0021 | ||
Brazil Rio | 0.0021 | ||
Brazil Sao Paulo | 0.0020 | ||
Brazil State Of Sao Paulo | 0.0021 | ||
Brazil Vitoria | 0.0020 | ||
British Virgin Islands | 0.1528 | ||
British Virgin Islands Mobile | 0.1474 | ||
British Virgin Islands Mobile Digicel | 0.1660 | ||
Brunei | 0.1380 | ||
Brunei Mobile | 0.1447 | ||
Bulgaria | 0.0183 | ||
Bulgaria Fixed Olo | 0.0208 | ||
Bulgaria Mobile | 0.0190 | ||
Bulgaria Mobile A1 Bulgaria | 0.2604 | ||
Bulgaria Mobile Vivacom | 0.1547 | ||
Bulgaria Mobile Yettel | 0.2556 | ||
Bulgaria Sofia | 0.0223 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3002 | ||
Burkina Faso Mobile | 0.3158 | ||
Burkina Faso Mobile Orange | 0.3158 | ||
Burkina Faso Mobile Telecel | 0.3158 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3416 | ||
Burundi Mobile | 0.3128 | ||
Burundi Mobile Africell | 0.3251 | ||
Burundi Mobile Econet Wireless | 0.2748 | ||
Burundi Mobile Onatel | 0.2753 | ||
Burundi Mobile Smart | 0.2866 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0490 | ||
Cambodia Fixed Viettel | 0.0357 | ||
Cambodia Mobile | 0.0453 | ||
Cambodia Mobile Camgsm | 0.0319 | ||
Cambodia Mobile Mobitel | 0.0350 | ||
Cambodia Mobile Seatel | 0.0350 | ||
Cambodia Mobile Smart | 0.0347 | ||
Cambodia Mobile Viettel | 0.0512 | ||
Cameroon | 0.0994 | ||
Cameroon Douala | 0.0655 | ||
Cameroon Mobile | 0.2483 | ||
Cameroon Mobile Mtn | 0.2437 | ||
Cameroon Mobile Orange | 0.2503 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.1010 | ||
Canada Northwest Territories | 0.0924 | ||
Cape Verde | 0.1517 | ||
Cape Verde Mobile | 0.1867 | ||
Cape Verde Mobile Unitel | 0.1867 | ||
Cayman Islands | 0.0842 | ||
Cayman Islands Mobile | 0.1187 | ||
Cayman Islands Mobile Digicel | 0.1187 | ||
Central African Republic | 0.4402 | ||
Central African Republic Mobile | 0.2802 | ||
Central African Republic Mobile Moov | 0.3966 | ||
Central African Republic Mobile Orange | 0.3692 | ||
Central African Republic Mobile Telecel | 0.4451 | ||
Central African Republic Mobility Services | 0.2802 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3536 | ||
Chad Mobile | 0.3525 | ||
Chad Mobile Airtel | 0.3770 | ||
Chad Mobile Moov Africa Tchad | 0.3144 | ||
Chile | 0.0058 | ||
Chile Audiotext | 0.0099 | ||
Chile Mobile | 0.0048 | ||
Chile Punta Arenas | 0.0058 | ||
Chile Rural | 0.0549 | ||
Chile Santiago | 0.0049 | ||
Chile Special Services | 1.0000 | ||
China | 0.0733 | ||
China Mobile | 0.0733 | ||
China Mobile Unicom | 0.0733 | ||
Colombia | 0.0051 | ||
Colombia Bogota | 0.0049 | ||
Colombia Cali | 0.0053 | ||
Colombia Medellin | 0.0052 | ||
Colombia Mobile | 0.0033 | ||
Colombia Mobile Comcel S.a. | 0.0031 | ||
Colombia Mobile Movistar | 0.0034 | ||
Colombia Mobile Orbitel Servicios | 0.0032 | ||
Comoros | 0.3862 | ||
Comoros Mobile | 0.3914 | ||
Comoros Mobile Comores Telecom | 0.3842 | ||
Congo | 0.3052 | ||
Congo Mobile | 0.3512 | ||
Congo Mobile Airtel | 0.3945 | ||
Congo Mobile Mtn | 0.2731 | ||
Congo Mobility Services | 0.3052 | ||
Congo Special Services | 0.2922 | ||
Cook Islands | 5.7068 | ||
Costa Rica | 0.0117 | ||
Costa Rica Mobile | 0.0355 | ||
Costa Rica Mobile Claro | 0.0337 | ||
Costa Rica Mobile Liberty | 0.0539 | ||
Croatia | 0.0394 | ||
Croatia Mobile | 0.3019 | ||
Croatia Mobile T-mobile | 0.2986 | ||
Croatia Mobile Vipnet | 0.3116 | ||
Cuba | 0.4746 | ||
Cuba Guantanamo | 0.5024 | ||
Cuba Mobile | 0.4746 | ||
Cyprus | 0.0344 | ||
Cyprus Fixed Callsat Internationa | 0.0354 | ||
Cyprus Fixed High Cost | 0.0459 | ||
Cyprus Fixed Other Licensed Opera | 0.0214 | ||
Cyprus Mobile | 0.0664 | ||
Cyprus Mobile Cyta-vodafone | 0.0561 | ||
Cyprus Mobile Epic | 0.0640 | ||
Cyprus Mobility Services | 0.0037 | ||
Cyprus Personal Numbering | 0.0759 | ||
Czech Republic | 0.0151 | ||
Czech Republic Mobile | 0.0308 | ||
Czech Republic Mobile O2 | 0.0326 | ||
Czech Republic Mobile T-mobile | 0.0303 | ||
Czech Republic Mobile Vodafone | 0.0337 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2664 | ||
Democratic Republic Of The Congo Mobile | 0.2679 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2679 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3173 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3074 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2679 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3054 | ||
Democratic Republic Of The Congo Mobility Services | 0.3156 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0694 | ||
Denmark Mobile | 0.0996 | ||
Denmark Mobile Tdc | 0.1126 | ||
Denmark Mobile Telenor | 0.1529 | ||
Denmark Mobile Telia | 0.2061 | ||
Denmark Mobile Three | 0.1973 | ||
Denmark Mobile Tismi | 0.0048 | ||
Diego Garcia | 0.7176 | ||
Diego Garcia Mobile | 0.7176 | ||
Djibouti | 0.2186 | ||
Djibouti Mobile | 0.2164 | ||
Dominica | 0.1560 | ||
Dominica Mobile | 0.1510 | ||
Dominica Mobile Digicel | 0.1601 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1393 | ||
Dominican Republic | 0.0768 | ||
Dominican Republic Fixed Viva | 0.0237 | ||
Dominican Republic Mobile | 0.0631 | ||
Dominican Republic Mobile Altice | 0.0688 | ||
Dominican Republic Mobile Claro | 0.0768 | ||
Dominican Republic Mobile Viva | 0.0658 | ||
Dominican Republic Santo Domingo | 0.0246 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1671 | ||
Ecuador | 0.0946 | ||
Ecuador Fixed Etapa | 0.0939 | ||
Ecuador Mobile | 0.1305 | ||
Ecuador Mobile Claro | 0.1253 | ||
Ecuador Mobile Movistar | 0.1305 | ||
Ecuador Quito | 0.0950 | ||
Egypt | 0.0593 | ||
Egypt Mobile | 0.1001 | ||
Egypt Mobile Etisalat | 0.0664 | ||
Egypt Mobile Orange | 0.0846 | ||
Egypt Mobile Vodafone | 0.0837 | ||
El Salvador | 0.0825 | ||
El Salvador Fixed Claro | 0.0825 | ||
El Salvador Fixed Tigo | 0.0825 | ||
El Salvador Mobile | 0.0767 | ||
El Salvador Mobile Claro | 0.0805 | ||
El Salvador Mobile Digicel | 0.0694 | ||
El Salvador Mobile Movistar | 0.0805 | ||
El Salvador Mobile Tigo | 0.0805 | ||
Equatorial Guinea | 0.3204 | ||
Equatorial Guinea Fixed Getesa | 0.3178 | ||
Equatorial Guinea Fixed Muni | 0.3165 | ||
Equatorial Guinea Mobile | 0.3092 | ||
Equatorial Guinea Mobile Getesa | 0.2953 | ||
Equatorial Guinea Mobile Muni | 0.2940 | ||
Eritrea | 0.1632 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0049 | ||
Estonia Mobile | 0.2573 | ||
Estonia Mobile Elisa | 0.1871 | ||
Estonia Mobile Emt | 0.1001 | ||
Estonia Mobile Tele2 | 0.2164 | ||
Estonia Mobility Services | 0.2596 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1297 | ||
Eswatini Mobile | 0.1046 | ||
Eswatini Mobile Mtn | 0.1110 | ||
Ethiopia | 0.1849 | ||
Ethiopia Addis Abeba | 0.1784 | ||
Ethiopia Mobile | 0.1687 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1690 | ||
Ethiopia Mobile Safaricom | 0.1849 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5741 | ||
Falkland Islands Mobile | 0.5767 | ||
Faroe Islands | 0.0094 | ||
Faroe Islands Mobile | 0.0172 | ||
Fiji | 0.2133 | ||
Fiji Mobile | 0.2137 | ||
Finland | 0.2031 | ||
Finland Mobile | 0.2386 | ||
Finland Mobile Elisa | 0.2586 | ||
Finland Mobile Telia Company | 0.2643 | ||
Finland Mobile Tismi | 0.0043 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1232 | ||
France Ff800 | 0.1232 | ||
France Mobile | 0.1046 | ||
France Mobile Bouygues | 0.0646 | ||
France Mobile Free Mobile | 0.0964 | ||
France Mobile Globalstar | 0.0062 | ||
France Mobile Lycatel | 0.0981 | ||
France Mobile Nrj | 0.1078 | ||
France Mobile Orange | 0.1021 | ||
France Mobile Sfr | 0.1115 | ||
France Mobility Services | 0.0055 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0072 | ||
French Guiana Mobile | 0.0677 | ||
French Guiana Mobile Digicel | 0.0576 | ||
French Guiana Mobile Orange | 0.0677 | ||
French Guiana Mobile Outremer | 0.0581 | ||
French Polynesia | 0.2065 | ||
French Polynesia Mobile | 0.1940 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2885 | ||
Gabon Mobile | 0.2737 | ||
Gabon Mobile Airtel | 0.2879 | ||
Gabon Mobile Azur | 0.2727 | ||
Gambia | 0.3356 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3384 | ||
Gambia Mobile Gamcel | 1.0920 | ||
Gambia Mobile Qcell | 0.3368 | ||
Georgia | 0.1220 | ||
Georgia Mobile | 0.2180 | ||
Georgia Mobile Magticom | 0.2103 | ||
Georgia Mobile Silknet (geocell) | 0.2063 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1161 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.2074 | ||
Germany Mobile | 0.0153 | ||
Germany Mobile 1&1 Versatel | 0.2919 | ||
Germany Mobile Argon | 0.0154 | ||
Germany Mobile Lebara | 0.1487 | ||
Germany Mobile Lycatel | 0.1236 | ||
Germany Mobile Sipgate Wireless | 0.1230 | ||
Germany Mobile T-mobile | 0.0422 | ||
Germany Mobile Telcovillage | 0.0151 | ||
Germany Mobile Telefonica | 0.0440 | ||
Germany Mobile Tismi | 0.0012 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0577 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0936 | ||
Ghana | 0.1608 | ||
Ghana Fixed Mtn | 0.1540 | ||
Ghana Mobile | 0.1713 | ||
Ghana Mobile Airtel Tigo | 0.1608 | ||
Ghana Mobile Mtn | 0.1608 | ||
Ghana Mobile Telecel Ghana | 0.1519 | ||
Gibraltar | 0.0210 | ||
Gibraltar Mobile | 0.0970 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9760 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2120 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9760 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9760 | ||
Global Mobile Satellite System Mobile Iridium | 3.0242 | ||
Greece | 0.0128 | ||
Greece Athens | 0.0098 | ||
Greece Mobile | 0.0040 | ||
Greece Mobile Cosmote | 0.0379 | ||
Greece Mobile Nova | 0.0297 | ||
Greece Mobile Vodafone | 0.0334 | ||
Greece Mobility Services | 0.0040 | ||
Greece Special Services | 0.0128 | ||
Greenland | 0.0346 | ||
Greenland Mobile | 0.0346 | ||
Grenada | 0.0658 | ||
Grenada Mobile | 0.1452 | ||
Grenada Mobile Digicel | 0.1313 | ||
Grenada Mobility Services | 0.1380 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0141 | ||
Guadeloupe Mobile | 0.0673 | ||
Guadeloupe Mobile Digicel | 0.0610 | ||
Guadeloupe Mobile Orange | 0.0482 | ||
Guadeloupe Mobile Outremer | 0.0673 | ||
Guam | 0.0129 | ||
Guatemala | 0.1124 | ||
Guatemala Fixed Claro | 0.1086 | ||
Guatemala Mobile | 0.1055 | ||
Guatemala Mobile Claro | 0.1096 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1125 | ||
Guinea | 0.3669 | ||
Guinea Mobile | 0.3000 | ||
Guinea Mobile Cellcom | 0.2353 | ||
Guinea Mobile Mtn | 0.2788 | ||
Guinea Mobile Orange | 0.3669 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3040 | ||
Guinea-bissau Mobile | 0.2558 | ||
Guinea-bissau Mobile Mtn | 0.2954 | ||
Guinea-bissau Mobile Orange | 0.4152 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1748 | ||
Guyana Mobile | 0.1782 | ||
Guyana Mobile Digicel | 0.1782 | ||
Guyana Mobility Services | 0.1734 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7568 | ||
Haiti Mobile | 0.1417 | ||
Haiti Mobile Digicel | 0.2513 | ||
Haiti Special Services | 0.1687 | ||
Honduras | 0.0913 | ||
Honduras Mobile | 0.1137 | ||
Honduras Mobile Claro | 0.0926 | ||
Honduras Mobile Tigo | 0.1137 | ||
Hong Kong | 0.0203 | ||
Hong Kong Mobile | 0.0203 | ||
Hong Kong Mobile Csl | 0.0190 | ||
Hong Kong Mobile Hkt | 0.0209 | ||
Hong Kong Mobile Smartone | 0.0191 | ||
Hong Kong Mobile Three | 0.0192 | ||
Hungary | 0.0318 | ||
Hungary Ip Phone | 0.0117 | ||
Hungary Mobile | 0.0076 | ||
Hungary Mobile T-mobile | 0.0100 | ||
Hungary Mobile Telenor | 0.0093 | ||
Hungary Mobile Vodafone | 0.0066 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0114 | ||
Iceland Mobile | 0.0114 | ||
Iceland Mobile Siminn | 0.0104 | ||
Iceland Mobile Tismi | 0.0059 | ||
Iceland Mobile Vodafone | 0.0061 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0299 | ||
Indonesia Mobile | 0.0663 | ||
Indonesia Mobile Indosat Ooredoo | 0.0615 | ||
Indonesia Mobile Telkomsel | 0.0345 | ||
Indonesia Mobile Three | 0.0445 | ||
Indonesia Mobile Xl | 0.0424 | ||
Indonesia Satellite Mobile | 0.0299 | ||
International Networks | 6.5650 | ||
International Networks - Global Networks | 0.2077 | ||
International Networks - Seanet | 1.9574 | ||
International Networks 1 Mtt | 0.3166 | ||
International Networks 1 Orange | 0.0128 | ||
International Networks 1 Telenor | 0.0719 | ||
International Networks 1 Voxbone | 0.0159 | ||
International Networks Aero Mobile | 5.0591 | ||
International Networks At&t | 6.5650 | ||
International Networks Ellipso | 0.4154 | ||
International Networks Emsat | 1.7894 | ||
International Networks Marcom | 1.2060 | ||
International Networks One Brand Number Pro | 6.5650 | ||
International Networks Oration Tpg | 1.5150 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5156 | ||
International Networks Thuraya | 1.0403 | ||
International Networks Tpg | 6.5650 | ||
International Networks Transatel | 6.5650 | ||
International Networks Vodafone | 0.0089 | ||
Iran | 0.1542 | ||
Iran Mobile | 0.1542 | ||
Iran Mobile Irancell | 0.1542 | ||
Iran Mobile Tic | 0.1542 | ||
Iran Tehran | 0.1405 | ||
Iraq | 0.1135 | ||
Iraq Baghdad | 0.0962 | ||
Iraq Mobile | 0.1129 | ||
Iraq Mobile Asiacell | 0.1452 | ||
Iraq Mobile Korek Telecom | 0.1608 | ||
Iraq Mobile Sana | 0.1380 | ||
Iraq Mobile Zain | 0.1511 | ||
Ireland | 0.0207 | ||
Ireland Mobile | 0.0167 | ||
Ireland Mobile Lycatel | 0.0431 | ||
Ireland Mobile Meteor | 0.0076 | ||
Ireland Mobile O2 | 0.0386 | ||
Ireland Mobile Tesco Mobile | 0.0110 | ||
Ireland Mobile Three | 0.0050 | ||
Ireland Mobile Vodafone | 0.0108 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0178 | ||
Israel Mobile | 0.0596 | ||
Israel Mobile Cellcom | 0.0596 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1745 | ||
Israel Mobile Orange | 0.0590 | ||
Israel Mobile Palestine | 0.1749 | ||
Israel Palestine | 0.1342 | ||
Italy | 0.1053 | ||
Italy Mobile | 0.1828 | ||
Italy Mobile Fastweb | 0.0115 | ||
Italy Mobile Iliad | 0.0341 | ||
Italy Mobile Intermatica | 0.0057 | ||
Italy Mobile Lycatl | 0.1828 | ||
Italy Mobile Tim | 0.1828 | ||
Italy Mobile Vodafone | 0.0671 | ||
Italy Mobile Wind Tre | 0.0748 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2310 | ||
Ivory Coast Mobile Moov | 0.2386 | ||
Ivory Coast Mobile Mtn | 0.2675 | ||
Ivory Coast Mobile Orange | 0.2248 | ||
Ivory Coast Mobility Services | 0.2219 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1802 | ||
Jamaica Mobile Digicel | 0.1560 | ||
Jamaica Mobile Lime | 0.1807 | ||
Japan | 0.0116 | ||
Japan Ip Phone | 0.0179 | ||
Japan Mobile | 0.0215 | ||
Japan Mobile Ntt Docomo | 0.0215 | ||
Jordan | 0.1201 | ||
Jordan Mobile | 0.1188 | ||
Jordan Mobile Orange | 0.1176 | ||
Jordan Mobile Umniah | 0.1131 | ||
Jordan Mobile Zain | 0.1132 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0268 | ||
Kazakhstan - Fixed Olo | 0.0284 | ||
Kazakhstan Fixed Olo | 0.2392 | ||
Kazakhstan Mobile | 0.1380 | ||
Kazakhstan Mobile Beeline | 0.2392 | ||
Kazakhstan Mobile Kcell | 0.1355 | ||
Kazakhstan Mobility Services | 0.0497 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1416 | ||
Kenya Mobile | 0.1674 | ||
Kenya Mobile Airtel | 0.1634 | ||
Kenya Mobile Jtl | 0.0991 | ||
Kenya Mobile Safaricom | 0.1270 | ||
Kenya Mobile Telkom | 0.1472 | ||
Kiribati | 0.4976 | ||
Kosovo | 0.4019 | ||
Kosovo Mobile | 0.4019 | ||
Kuwait | 0.0267 | ||
Kuwait Mobile | 0.0251 | ||
Kuwait Mobile Ooredoo | 0.0249 | ||
Kuwait Mobile Zain | 0.0292 | ||
Kyrgyzstan | 0.1308 | ||
Kyrgyzstan Azia Info Bishkek | 0.0762 | ||
Kyrgyzstan Bishkek | 0.1244 | ||
Kyrgyzstan Mobile | 0.1460 | ||
Kyrgyzstan O! Bishkek | 0.0801 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1244 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0530 | ||
Laos Mobile | 0.0528 | ||
Latvia | 0.2422 | ||
Latvia Fixed Lmt | 0.2242 | ||
Latvia Fixed Olo | 0.2242 | ||
Latvia Fixed Olo Zone3 | 0.1489 | ||
Latvia Mobile | 0.2242 | ||
Latvia Mobile Bite | 0.2242 | ||
Latvia Mobile Lmt | 0.1441 | ||
Latvia Mobile Tele2 | 0.2242 | ||
Latvia Mobile Ventamobile | 0.0910 | ||
Latvia Mobile Xomobile Sia | 0.0748 | ||
Latvia Mobility Services | 0.2242 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2242 | ||
Lebanon | 0.0619 | ||
Lebanon Mobile | 0.1236 | ||
