Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1114 | ||
Afghanistan Mobile | 0.0953 | ||
Afghanistan Mobile Awcc | 0.1059 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.0896 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1018 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1090 | ||
Albania SuperDeal!** | 0.1134 | ||
Albania Fixed Albtel | 0.1167 | ||
Albania Fixed Olo SuperDeal!** | 0.1128 | ||
Albania Fixed Telekom Albania | 0.1134 | ||
Albania Mobile | 0.2905 | ||
Albania Mobile Telekom Albania | 0.2734 | ||
Albania Mobile Vodafone | 0.2133 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1108 | ||
Algeria | 0.2690 | ||
Algeria Mobile | 0.5563 | ||
Algeria Mobile Ooredoo | 0.6368 | ||
Algeria Mobile Optimum | 0.5565 | ||
Algeria Satellite Mobile | 0.0415 | ||
American Samoa | 0.0379 | ||
Andorra | 0.0155 | ||
Andorra Mobile | 0.1301 | ||
Angola | 0.0492 | ||
Angola Mobile | 0.0957 | ||
Angola Mobile Movicel | 0.1519 | ||
Angola Mobile Unitel | 0.1011 | ||
Anguilla | 0.1303 | ||
Anguilla Mobile | 0.1289 | ||
Anguilla Mobile Digicel | 0.1402 | ||
Antarctica | 0.6506 | ||
Antigua And Barbuda | 0.0930 | ||
Antigua And Barbuda Mobile | 0.0930 | ||
Argentina | 0.0116 | ||
Argentina Buenos Aires | 0.0028 | ||
Argentina Corridor | 0.0040 | ||
Argentina Mobile | 0.1235 | ||
Armenia | 0.1335 | ||
Armenia Mobile | 0.1642 | ||
Armenia Mobile Karabakh Telecom | 0.1099 | ||
Armenia Mobile Orange | 0.1815 | ||
Armenia Mobile Telecom Armenia | 0.1600 | ||
Armenia Nagorno Karabakh | 0.1271 | ||
Armenia Yerevan | 0.1273 | ||
Aruba | 0.0645 | ||
Aruba Mobile | 0.1463 | ||
Aruba Mobile Digicel | 0.1623 | ||
Ascension | 0.3300 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0122 | ||
Australia City Group | 0.0088 | ||
Australia Mobile | 0.0150 | ||
Australia Mobile Optus Mobile | 0.0155 | ||
Australia Mobile Telstra Mobile | 0.0150 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0150 | ||
Australia Mobile Tpg | 0.0150 | ||
Australia Satellite Fixed Telstra | 0.0122 | ||
Australia Satellite Mobile Optus Mobile | 0.0122 | ||
Australia Satellite Mobile Telstra | 0.0122 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0829 | ||
Austria Mobile | 0.1544 | ||
Austria Mobile A1 Telekom | 0.1197 | ||
Austria Mobile Magenta Telekom | 0.1604 | ||
Austria Mobile Three | 0.1683 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0568 | ||
Azerbaijan | 0.1469 | ||
Azerbaijan Mobile | 0.2027 | ||
Azerbaijan Mobile Bakcell | 0.1965 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1446 | ||
Bahamas Mobile | 0.1584 | ||
Bahrain | 0.0737 | ||
Bahrain Mobile | 0.0891 | ||
Bahrain Mobile Viva | 0.0883 | ||
Bahrain Mobile Zain | 0.0856 | ||
Bangladesh | 0.0102 | ||
Bangladesh Chittagong | 0.0099 | ||
Bangladesh Dhaka | 0.0097 | ||
Bangladesh Mobile | 0.0102 | ||
Bangladesh Mobile Banglalink | 0.0097 | ||
Bangladesh Mobile Grameenphone | 0.0106 | ||
Bangladesh Mobile Robi Axiata | 0.0102 | ||
Bangladesh Sylhet | 0.0099 | ||
Barbados | 0.1403 | ||
Barbados Mobile | 0.1446 | ||
Barbados Mobile Digicel | 0.1565 | ||
Belarus | 0.2817 | ||
Belarus Mobile | 0.2505 | ||
Belgium | 0.0145 | ||
Belgium Fixed Proximus | 0.0151 | ||
Belgium Mobile | 0.0388 | ||
Belgium Mobile Base | 0.0436 | ||
Belgium Mobile Mobile Vikings | 0.0691 | ||
Belgium Mobile Orange | 0.0163 | ||
Belgium Mobile Proximus | 0.0424 | ||
Belgium Mobile Voo | 0.1322 | ||
Belgium Roaming Base | 0.0562 | ||
Belgium Roaming Orange | 0.0732 | ||
Belgium Roaming Proximus | 0.0516 | ||
Belgium Universal Access Number | 0.0112 | ||
Belize | 0.1535 | ||
Belize Mobile | 0.1458 | ||
Benin | 0.2546 | ||
Benin Mobile | 0.2512 | ||
Benin Mobile Moov | 0.2598 | ||
Benin Mobile Mtn | 0.2598 | ||
Benin Mobile Sbin | 0.2546 | ||
Bermuda | 0.0141 | ||
Bhutan | 0.0386 | ||
Bhutan Mobile | 0.0322 | ||
Bolivia | 0.0895 | ||
Bolivia Cochabamba | 0.0639 | ||
Bolivia La Paz | 0.0680 | ||
Bolivia Mobile | 0.1263 | ||
Bolivia Mobile Entel | 0.1328 | ||
Bolivia Mobile Tigo | 0.1186 | ||
Bolivia Santa Cruz | 0.0686 | ||
Bosnia And Herzegovina | 0.1154 | ||
Bosnia And Herzegovina Bh Telecom | 0.1122 | ||
Bosnia And Herzegovina M:tel | 0.1140 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2801 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2862 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2898 | ||
Bosnia And Herzegovina Mostar | 0.1171 | ||
Botswana | 0.1345 | ||
Botswana Mobile | 0.1294 | ||
Botswana Mobile Mtn | 0.1652 | ||
Botswana Mobile Orange | 0.1821 | ||
Brazil | 0.0032 | ||
Brazil Belo Horizonte | 0.0020 | ||
Brazil Brasilia | 0.0024 | ||
Brazil Campinas | 0.0024 | ||
Brazil Curitiba | 0.0021 | ||
Brazil Florianopolis | 0.0020 | ||
Brazil Goiania | 0.0020 | ||
Brazil Governador | 0.0020 | ||
Brazil Mobile | 0.0090 | ||
Brazil Mobile Tim | 0.0081 | ||
Brazil Porto Alegre | 0.0025 | ||
Brazil Recife | 0.0021 | ||
Brazil Rio | 0.0020 | ||
Brazil Sao Paulo | 0.0023 | ||
Brazil State Of Sao Paulo | 0.0024 | ||
Brazil Vitoria | 0.0021 | ||
British Virgin Islands | 0.1100 | ||
British Virgin Islands Mobile | 0.1214 | ||
British Virgin Islands Mobile Digicel | 0.1343 | ||
Brunei | 0.0317 | ||
Brunei Mobile | 0.0308 | ||
Bulgaria | 0.0237 | ||
Bulgaria Fixed Olo | 0.0297 | ||
Bulgaria Mobile | 0.0119 | ||
Bulgaria Mobile Mobiltel | 0.2361 | ||
Bulgaria Mobile Vivacom | 0.0898 | ||
Bulgaria Mobile Yettel | 0.2375 | ||
Bulgaria Sofia | 0.0205 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2719 | ||
Burkina Faso Mobile | 0.2856 | ||
Burkina Faso Mobile Orange | 0.2847 | ||
Burkina Faso Mobile Telecel | 0.1772 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3444 | ||
Burundi Mobile | 0.3314 | ||
Burundi Mobile Africell | 0.2434 | ||
Burundi Mobile Econet Wireless | 0.2901 | ||
Burundi Mobile Onatel | 0.2661 | ||
Burundi Mobile Smart | 0.2767 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0401 | ||
Cambodia Fixed Viettel | 0.0458 | ||
Cambodia Mobile | 0.0401 | ||
Cambodia Mobile Camgsm | 0.0323 | ||
Cambodia Mobile Mobitel | 0.0346 | ||
Cambodia Mobile Seatel | 0.0360 | ||
Cambodia Mobile Smart | 0.0303 | ||
Cambodia Mobile Viettel | 0.0383 | ||
Cameroon | 0.0744 | ||
Cameroon Douala | 0.0710 | ||
Cameroon Mobile | 0.1249 | ||
Cameroon Mobile Mtn | 0.1895 | ||
Cameroon Mobile Orange | 0.2456 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0018 | ||
Canada Northwest Territories | 0.0076 | ||
Cape Verde | 0.1090 | ||
Cape Verde Mobile | 0.1726 | ||
Cape Verde Mobile Unitel | 0.1831 | ||
Cayman Islands | 0.0437 | ||
Cayman Islands Mobile | 0.1045 | ||
Cayman Islands Mobile Digicel | 0.0932 | ||
Central African Republic | 0.2154 | ||
Central African Republic Mobile | 0.0962 | ||
Central African Republic Mobile Moov | 0.3567 | ||
Central African Republic Mobile Orange | 0.2322 | ||
Central African Republic Mobile Telecel | 0.2160 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3431 | ||
Chad Mobile | 0.1839 | ||
Chad Mobile Airtel | 0.3458 | ||
Chad Mobile Moov Africa Tchad | 0.3469 | ||
Chile | 0.0057 | ||
Chile Audiotext | 0.0098 | ||
Chile Mobile | 0.0081 | ||
Chile Punta Arenas | 0.0057 | ||
Chile Rural | 0.0061 | ||
Chile Santiago | 0.0051 | ||
Chile Special Services | 1.0000 | ||
China | 0.0075 | ||
China Mobile | 0.0080 | ||
China Mobile Unicom | 0.0080 | ||
Colombia | 0.0049 | ||
Colombia Bogota | 0.0048 | ||
Colombia Cali | 0.0050 | ||
Colombia Medellin | 0.0048 | ||
Colombia Mobile | 0.0037 | ||
Colombia Mobile Claro | 0.0036 | ||
Colombia Mobile Movistar | 0.0035 | ||
Colombia Mobile Orbitel Servicios | 0.0045 | ||
Comoros | 0.2108 | ||
Comoros Mobile | 0.3679 | ||
Comoros Mobile Comores Telecom | 0.3948 | ||
Congo | 0.3097 | ||
Congo Mobile | 0.2380 | ||
Congo Mobile Airtel | 0.3865 | ||
Congo Mobile Mtn | 0.2892 | ||
Congo Mobility Services | 0.2892 | ||
Congo Special Services | 0.2303 | ||
Cook Islands | 0.3949 | ||
Costa Rica | 0.0123 | ||
Costa Rica Mobile | 0.0339 | ||
Costa Rica Mobile Claro | 0.0355 | ||
Costa Rica Mobile Movistar | 0.0466 | ||
Croatia | 0.0685 | ||
Croatia Mobile | 0.2934 | ||
Croatia Mobile T-mobile | 0.2446 | ||
Croatia Mobile Vipnet | 0.2763 | ||
Cuba | 0.5042 | ||
Cuba Guantanamo | 0.4473 | ||
Cuba Mobile | 0.5203 | ||
Cyprus | 0.0520 | ||
Cyprus Fixed Callsat Internationa | 0.0316 | ||
Cyprus Fixed High Cost | 0.0038 | ||
Cyprus Fixed Other Licensed Opera | 0.0065 | ||
Cyprus Mobile | 0.0100 | ||
Cyprus Mobile Cyta-vodafone | 0.0088 | ||
Cyprus Mobile Mtn | 0.0110 | ||
Cyprus Mobility Services | 0.0038 | ||
Cyprus Personal Numbering | 0.0829 | ||
Czech Republic | 0.0062 | ||
Czech Republic Mobile | 0.0308 | ||
Czech Republic Mobile O2 | 0.0326 | ||
Czech Republic Mobile T-mobile | 0.0303 | ||
Czech Republic Mobile Vodafone | 0.0337 | ||
Czech Republic Mobility Services | 0.0086 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2490 | ||
Democratic Republic Of The Congo Mobile | 0.2470 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3268 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3104 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3787 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2079 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2079 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3075 | ||
Democratic Republic Of The Congo Mobility Services | 0.3074 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0289 | ||
Denmark Mobile | 0.1956 | ||
Denmark Mobile Tdc | 0.1333 | ||
Denmark Mobile Telenor | 0.2020 | ||
Denmark Mobile Telia | 0.2413 | ||
Denmark Mobile Three | 0.1281 | ||
Denmark Mobile Tismi | 0.0060 | ||
Diego Garcia | 0.4614 | ||
Diego Garcia Mobile | 0.4243 | ||
Djibouti | 0.2329 | ||
Djibouti Mobile | 0.2272 | ||
Dominica | 0.1343 | ||
Dominica Mobile | 0.1205 | ||
Dominica Mobile Digicel | 0.1563 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1189 | ||
Dominican Republic | 0.0458 | ||
Dominican Republic Fixed Viva | 0.0267 | ||
Dominican Republic Mobile | 0.0522 | ||
Dominican Republic Mobile Altice | 0.0682 | ||
Dominican Republic Mobile Claro | 0.0714 | ||
Dominican Republic Mobile Viva | 0.0685 | ||
Dominican Republic Santo Domingo | 0.0231 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1538 | ||
Ecuador | 0.0917 | ||
Ecuador Fixed Etapa | 0.0880 | ||
Ecuador Mobile | 0.1588 | ||
Ecuador Mobile Claro | 0.1241 | ||
Ecuador Mobile Movistar | 0.1366 | ||
Ecuador Quito | 0.0987 | ||
Egypt | 0.0569 | ||
Egypt Mobile | 0.0817 | ||
Egypt Mobile Etisalat | 0.0397 | ||
Egypt Mobile Orange | 0.0737 | ||
Egypt Mobile Vodafone | 0.0766 | ||
El Salvador | 0.0791 | ||
El Salvador Fixed Claro | 0.0754 | ||
El Salvador Fixed Tigo | 0.0729 | ||
El Salvador Mobile | 0.0713 | ||
El Salvador Mobile Claro | 0.0791 | ||
El Salvador Mobile Digicel | 0.0731 | ||
El Salvador Mobile Movistar | 0.0791 | ||
El Salvador Mobile Tigo | 0.0850 | ||
Equatorial Guinea | 0.2634 | ||
Equatorial Guinea Fixed Getesa | 0.1480 | ||
Equatorial Guinea Fixed Muni | 0.1572 | ||
Equatorial Guinea Mobile | 0.2589 | ||
Equatorial Guinea Mobile Getesa | 0.2827 | ||
Equatorial Guinea Mobile Muni | 0.2713 | ||
Eritrea | 0.1683 | ||
Eritrea Mobile | 0.1649 | ||
Estonia | 0.0073 | ||
Estonia Mobile | 0.2386 | ||
Estonia Mobile Elisa | 0.2263 | ||
Estonia Mobile Emt | 0.2263 | ||
Estonia Mobile Tele2 | 0.1301 | ||
Estonia Mobility Services | 0.2263 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1129 | ||
Eswatini Mobile | 0.0926 | ||
Eswatini Mobile Mtn | 0.0979 | ||
Ethiopia | 0.1589 | ||
Ethiopia Addis Abeba | 0.1471 | ||
Ethiopia Mobile | 0.1540 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1542 | ||
Ethiopia Mobile Safaricom | 0.1589 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3030 | ||
Falkland Islands Mobile | 0.3826 | ||
Faroe Islands | 0.0057 | ||
Faroe Islands Mobile | 0.0157 | ||
Fiji | 0.2160 | ||
Fiji Mobile | 0.2141 | ||
Finland | 0.0165 | ||
Finland Mobile | 0.0191 | ||
Finland Mobile Elisa | 0.0658 | ||
Finland Mobile Telia Company | 0.0384 | ||
Finland Mobile Tismi | 0.0073 | ||
Finland Mobility Services | 0.0073 | ||
Finland Special Services | 1.0000 | ||
France | 0.0275 | ||
France Ff800 | 0.0379 | ||
France Mobile | 0.1214 | ||
France Mobile Bouygues | 0.0248 | ||
France Mobile Free Mobile | 0.0724 | ||
France Mobile Globalstar | 0.0080 | ||
France Mobile Lycatel | 0.0779 | ||
France Mobile Nrj | 0.1031 | ||
France Mobile Orange | 0.0876 | ||
France Mobile Sfr | 0.0755 | ||
France Mobility Services | 0.0080 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0070 | ||
French Guiana Mobile | 0.0460 | ||
French Guiana Mobile Digicel | 0.0195 | ||
French Guiana Mobile Orange | 0.0460 | ||
French Guiana Mobile Outremer | 0.0195 | ||
French Polynesia | 0.1844 | ||
French Polynesia Mobile | 0.2050 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2731 | ||
Gabon Mobile | 0.2728 | ||
Gabon Mobile Airtel | 0.3016 | ||
Gabon Mobile Azur | 0.2425 | ||
Gambia | 0.3303 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3449 | ||
Gambia Mobile Gamcel | 0.2892 | ||
Gambia Mobile Qcell | 0.3327 | ||
Georgia | 0.1147 | ||
Georgia Mobile | 0.1957 | ||
Georgia Mobile Magticom | 0.2120 | ||
Georgia Mobile Silknet (geocell) | 0.1984 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1050 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.0080 | ||
Germany Mobile | 0.0172 | ||
Germany Mobile 1&1 Versatel | 0.0181 | ||
Germany Mobile Lebara | 0.0160 | ||
Germany Mobile Lycatel | 0.0128 | ||
Germany Mobile Sipgate Wireless | 0.0067 | ||
Germany Mobile T-mobile | 0.0851 | ||
Germany Mobile Telcovillage | 0.0012 | ||
Germany Mobile Telefonica | 0.0825 | ||
Germany Mobile Tismi | 0.0012 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0865 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0853 | ||
Ghana | 0.1553 | ||
Ghana Fixed Mtn | 0.1733 | ||
Ghana Mobile | 0.1479 | ||
Ghana Mobile Airtel Tigo | 0.1501 | ||
Ghana Mobile Mtn | 0.1523 | ||
Ghana Mobile Vodafone | 0.1544 | ||
Gibraltar | 0.0200 | ||
Gibraltar Mobile | 0.1011 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9429 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9429 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9429 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9429 | ||
Global Mobile Satellite System Mobile Iridium | 2.9923 | ||
Greece | 0.0060 | ||
Greece Athens | 0.0043 | ||
Greece Mobile | 0.0076 | ||
Greece Mobile Cosmote | 0.0094 | ||
Greece Mobile Nova | 0.0321 | ||
Greece Mobile Vodafone | 0.0279 | ||
Greece Mobility Services | 0.0060 | ||
Greece Special Services | 0.0047 | ||
Greenland | 0.0331 | ||
Greenland Mobile | 0.0340 | ||
Grenada | 0.0583 | ||
Grenada Mobile | 0.1197 | ||
Grenada Mobile Digicel | 0.1585 | ||
Grenada Mobility Services | 0.1198 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0090 | ||
Guadeloupe Mobile | 0.1895 | ||
Guadeloupe Mobile Digicel | 0.0156 | ||
Guadeloupe Mobile Orange | 0.0160 | ||
Guadeloupe Mobile Outremer | 0.0718 | ||
Guam | 0.0110 | ||
Guatemala | 0.1079 | ||
Guatemala Fixed Claro | 0.0864 | ||
Guatemala Mobile | 0.1093 | ||
Guatemala Mobile Claro | 0.1070 | ||
Guatemala Mobile Tigo | 0.0971 | ||
Guinea | 0.3365 | ||
Guinea Mobile | 0.2576 | ||
Guinea Mobile Cellcom | 0.2153 | ||
Guinea Mobile Mtn | 0.2548 | ||
Guinea Mobile Orange | 0.2991 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3640 | ||
Guinea-bissau Mobile | 0.3024 | ||
Guinea-bissau Mobile Mtn | 0.2980 | ||
Guinea-bissau Mobile Orange | 0.3553 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1613 | ||
Guyana Mobile | 0.1709 | ||
Guyana Mobile Digicel | 0.1470 | ||
Guyana Mobility Services | 0.1515 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2812 | ||
Haiti Mobile | 0.1550 | ||
Haiti Mobile Digicel | 0.2577 | ||
Haiti Special Services | 0.1226 | ||
Honduras | 0.0909 | ||
Honduras Mobile | 0.1263 | ||
Honduras Mobile Claro | 0.0785 | ||
Honduras Mobile Tigo | 0.1279 | ||
Hong Kong | 0.0171 | ||
Hong Kong Mobile | 0.0173 | ||
Hong Kong Mobile Csl | 0.0201 | ||
Hong Kong Mobile Hkt | 0.0200 | ||
Hong Kong Mobile Smartone | 0.0201 | ||
Hong Kong Mobile Three | 0.0206 | ||
Hungary | 0.0326 | ||
Hungary Ip Phone | 0.0133 | ||
Hungary Mobile | 0.0075 | ||
Hungary Mobile T-mobile | 0.0145 | ||
Hungary Mobile Telenor | 0.0167 | ||
Hungary Mobile Vodafone | 0.0092 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0097 | ||
Iceland Mobile | 0.0100 | ||
Iceland Mobile Siminn | 0.0106 | ||
Iceland Mobile Tismi | 0.0115 | ||
Iceland Mobile Vodafone | 0.0104 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0285 | ||
Indonesia Mobile | 0.0288 | ||
Indonesia Mobile Indosat Ooredoo | 0.0270 | ||
Indonesia Mobile Telkomsel | 0.0318 | ||
Indonesia Mobile Three | 0.0310 | ||
Indonesia Mobile Xl | 0.0258 | ||
Indonesia Satellite Mobile | 0.0290 | ||
International Networks | 2.2447 | ||
International Networks - Global Networks | 0.2020 | ||
International Networks - Seanet | 1.1110 | ||
International Networks 1 Mtt | 0.0133 | ||
International Networks 1 Orange | 0.0126 | ||
International Networks 1 Telenor | 0.0540 | ||
International Networks 1 Voxbone | 0.0134 | ||
International Networks Aero Mobile | 3.8663 | ||
International Networks At&t | 2.2447 | ||
International Networks Ellipso | 0.7260 | ||
International Networks Emsat | 0.9429 | ||
International Networks Marcom | 1.1691 | ||
International Networks One Brand Number Pro | 2.2447 | ||
International Networks Oration Tpg | 0.9429 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.0897 | ||
International Networks Thuraya | 1.1504 | ||
International Networks Tpg | 0.2020 | ||
International Networks Transatel | 2.2447 | ||
International Networks Vodafone | 0.0070 | ||
Iran | 0.1386 | ||
Iran Mobile | 0.1195 | ||
Iran Mobile Irancell | 0.1262 | ||
Iran Mobile Tic | 0.1514 | ||
Iran Tehran | 0.1389 | ||
Iraq | 0.0968 | ||
Iraq Baghdad | 0.0937 | ||
Iraq Mobile | 0.0971 | ||
Iraq Mobile Asiacell | 0.1349 | ||
Iraq Mobile Korek Telecom | 0.1367 | ||
Iraq Mobile Sana | 0.1314 | ||
Iraq Mobile Zain | 0.1446 | ||
Ireland | 0.0053 | ||
Ireland Mobile | 0.0058 | ||
Ireland Mobile Lycatel | 0.0144 | ||
Ireland Mobile Meteor | 0.0110 | ||
Ireland Mobile O2 | 0.0064 | ||
Ireland Mobile Tesco Mobile | 0.0074 | ||
Ireland Mobile Three | 0.0639 | ||
Ireland Mobile Vodafone | 0.0156 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0183 | ||
Israel Mobile | 0.0634 | ||
Israel Mobile Cellcom | 0.0622 | ||
Israel Mobile Orange | 0.0660 | ||
Israel Mobile Palestine | 0.1403 | ||
Israel Palestine | 0.1268 | ||
Italy | 0.0046 | ||
Italy Mobile | 0.0649 | ||
Italy Mobile Fastweb | 0.0632 | ||
Italy Mobile Iliad | 0.1084 | ||
Italy Mobile Intermatica | 0.0046 | ||
Italy Mobile Lycatl | 0.1639 | ||
Italy Mobile Tim | 0.0749 | ||
Italy Mobile Vodafone | 0.0772 | ||
Italy Mobile Wind Tre | 0.1581 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.1704 | ||
Ivory Coast Fixed Mtn | 0.2282 | ||
Ivory Coast Mobile Moov | 0.2305 | ||
Ivory Coast Mobile Mtn | 0.2309 | ||
Ivory Coast Mobile Orange | 0.2013 | ||
Ivory Coast Mobility Services | 0.1160 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1644 | ||
Jamaica Mobile Digicel | 0.1642 | ||
Jamaica Mobile Lime | 0.1622 | ||
Japan | 0.0103 | ||
Japan Ip Phone | 0.0182 | ||
Japan Mobile | 0.0215 | ||
Japan Mobile Ntt Docomo | 0.0223 | ||
Jordan | 0.1105 | ||
Jordan Mobile | 0.1159 | ||
Jordan Mobile Orange | 0.1167 | ||
Jordan Mobile Umniah | 0.1291 | ||
Jordan Mobile Zain | 0.1253 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0279 | ||
Kazakhstan - Fixed Olo | 0.0243 | ||
Kazakhstan Fixed Olo | 0.1331 | ||
Kazakhstan Mobile | 0.1321 | ||
Kazakhstan Mobile Beeline | 0.1218 | ||
Kazakhstan Mobile Kcell | 0.1499 | ||
Kazakhstan Mobility Services | 0.0243 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1359 | ||
Kenya Mobile | 0.1465 | ||
Kenya Mobile Airtel | 0.2004 | ||
Kenya Mobile Jtl | 0.0794 | ||
Kenya Mobile Safaricom | 0.0828 | ||
Kenya Mobile Telkom | 0.1372 | ||
Kiribati | 0.4343 | ||
Kosovo | 0.3643 | ||
Kosovo Mobile | 0.3567 | ||
Kuwait | 0.0261 | ||
Kuwait Mobile | 0.0320 | ||
Kuwait Mobile Ooredoo | 0.0288 | ||
Kuwait Mobile Zain | 0.0335 | ||
Kyrgyzstan | 0.1009 | ||
Kyrgyzstan Azia Info Bishkek | 0.0766 | ||
Kyrgyzstan Bishkek | 0.0780 | ||
Kyrgyzstan Mobile | 0.1324 | ||
Kyrgyzstan O! Bishkek | 0.0772 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.0780 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0524 | ||
Laos Mobile | 0.0550 | ||
Latvia | 0.0552 | ||
Latvia Fixed Lmt | 0.0353 | ||
Latvia Fixed Olo | 0.0970 | ||
Latvia Fixed Olo Zone3 | 0.0097 | ||
Latvia Mobile | 0.0748 | ||
Latvia Mobile Bite | 0.0508 | ||
Latvia Mobile Lmt | 0.1429 | ||
Latvia Mobile Tele2 | 0.2160 | ||
Latvia Mobile Ventamobile | 0.0353 | ||
Latvia Mobile Xomobile Sia | 0.0645 | ||
Latvia Mobility Services | 0.0748 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0112 | ||
Lebanon | 0.0615 | ||
Lebanon Mobile | 0.1214 | ||
Lesotho | 0.5262 | ||
Lesotho Mobile Econet | 0.5999 | ||
Lesotho Mobile Vodacom | 0.3421 | ||
Liberia | 0.3035 | ||
Liberia Mobile | 0.2900 | ||
Liberia Mobile Comium | 0.2971 | ||
Liberia Mobile Mtn | 0.2469 | ||
