Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1454 | ||
Afghanistan Mobile SuperDeal!** | 0.1046 | ||
Afghanistan Mobile Awcc | 0.1250 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1300 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1187 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1193 | ||
Albania | 0.1156 | ||
Albania Fixed Albtel SuperDeal!** | 0.1172 | ||
Albania Fixed Olo | 0.1171 | ||
Albania Fixed One Albania SuperDeal!** | 0.1156 | ||
Albania Mobile | 0.2970 | ||
Albania Mobile Vodafone | 0.2802 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1139 | ||
Algeria | 0.0442 | ||
Algeria Mobile | 0.5520 | ||
Algeria Mobile Ooredoo | 0.7077 | ||
Algeria Mobile Optimum Telecom | 0.5608 | ||
Algeria Satellite Mobile | 0.0455 | ||
American Samoa | 0.0434 | ||
Andorra | 0.0196 | ||
Andorra Mobile | 0.1322 | ||
Angola | 0.0938 | ||
Angola Mobile | 0.2704 | ||
Angola Mobile Movicel | 0.2829 | ||
Angola Mobile Unitel | 0.2736 | ||
Anguilla | 0.1770 | ||
Anguilla Mobile | 0.1964 | ||
Anguilla Mobile Digicel | 0.1601 | ||
Antarctica | 1.1301 | ||
Antigua And Barbuda | 0.1636 | ||
Antigua And Barbuda Mobile | 0.1636 | ||
Argentina | 0.0082 | ||
Argentina Buenos Aires | 0.0032 | ||
Argentina Corridor | 0.0040 | ||
Argentina Mobile | 0.1900 | ||
Armenia | 0.1301 | ||
Armenia Mobile | 0.1681 | ||
Armenia Mobile Karabakh Telecom | 0.1605 | ||
Armenia Mobile Orange | 0.1663 | ||
Armenia Mobile Telecom Armenia | 0.1664 | ||
Armenia Nagorno Karabakh | 0.1232 | ||
Armenia Yerevan | 0.1301 | ||
Aruba | 0.0659 | ||
Aruba Mobile | 0.1519 | ||
Aruba Mobile Digicel | 0.1475 | ||
Ascension | 0.9852 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0062 | ||
Australia City Group | 0.0070 | ||
Australia Mobile | 0.0113 | ||
Australia Mobile Optus Mobile | 0.0115 | ||
Australia Mobile Telstra Mobile | 0.0115 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0118 | ||
Australia Mobile Tpg | 0.0123 | ||
Australia Satellite Fixed Telstra | 1.6755 | ||
Australia Satellite Mobile Optus Mobile | 1.6755 | ||
Australia Satellite Mobile Telstra | 1.6755 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0900 | ||
Austria Mobile | 0.1780 | ||
Austria Mobile A1 Telekom | 0.1780 | ||
Austria Mobile Magenta Telekom | 0.1780 | ||
Austria Mobile Three | 0.1780 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0900 | ||
Azerbaijan | 0.1361 | ||
Azerbaijan Mobile | 0.1943 | ||
Azerbaijan Mobile Bakcell | 0.1815 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1523 | ||
Bahamas Mobile | 0.1676 | ||
Bahamas Mobile Btc | 0.1676 | ||
Bahrain | 0.0769 | ||
Bahrain Mobile | 0.0854 | ||
Bahrain Mobile Viva | 0.0909 | ||
Bahrain Mobile Zain | 0.0909 | ||
Bangladesh | 0.0236 | ||
Bangladesh Chittagong | 0.0236 | ||
Bangladesh Dhaka | 0.0236 | ||
Bangladesh Mobile | 0.0236 | ||
Bangladesh Mobile Banglalink | 0.0236 | ||
Bangladesh Mobile Grameenphone | 0.0236 | ||
Bangladesh Mobile Robi Axiata | 0.0236 | ||
Bangladesh Sylhet | 0.0236 | ||
Barbados | 0.1411 | ||
Barbados Mobile | 0.1424 | ||
Barbados Mobile Digicel | 0.1558 | ||
Belarus | 0.2747 | ||
Belarus Mobile | 0.2717 | ||
Belgium | 0.0700 | ||
Belgium Fixed Proximus | 0.3156 | ||
Belgium Mobile | 0.3156 | ||
Belgium Mobile Base | 0.3156 | ||
Belgium Mobile Mobile Vikings | 0.1600 | ||
Belgium Mobile Orange | 0.3156 | ||
Belgium Mobile Proximus | 0.3156 | ||
Belgium Mobile Voo | 0.1600 | ||
Belgium Roaming Base | 0.1600 | ||
Belgium Roaming Orange | 0.1406 | ||
Belgium Roaming Proximus | 0.1616 | ||
Belgium Universal Access Number | 0.0445 | ||
Belize | 0.1575 | ||
Belize Mobile | 0.1608 | ||
Benin | 0.2547 | ||
Benin Mobile | 0.2457 | ||
Benin Mobile Moov | 0.3107 | ||
Benin Mobile Mtn | 0.2360 | ||
Benin Mobile Sbin | 0.2547 | ||
Bermuda | 0.0117 | ||
Bhutan | 0.0402 | ||
Bhutan Mobile | 0.0395 | ||
Bolivia | 0.1082 | ||
Bolivia Cochabamba | 0.0669 | ||
Bolivia La Paz | 0.0773 | ||
Bolivia Mobile | 0.1221 | ||
Bolivia Mobile Entel | 0.1186 | ||
Bolivia Mobile Tigo | 0.1158 | ||
Bolivia Santa Cruz | 0.0799 | ||
Bosnia And Herzegovina | 0.1151 | ||
Bosnia And Herzegovina Bh Telecom | 0.1144 | ||
Bosnia And Herzegovina M:tel | 0.1186 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3041 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3083 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2982 | ||
Bosnia And Herzegovina Mostar | 0.1153 | ||
Botswana | 0.1365 | ||
Botswana Mobile | 0.1334 | ||
Botswana Mobile Mtn | 0.1703 | ||
Botswana Mobile Orange | 0.1684 | ||
Brazil | 0.0026 | ||
Brazil Belo Horizonte | 0.0023 | ||
Brazil Brasilia | 0.0037 | ||
Brazil Campinas | 0.0022 | ||
Brazil Curitiba | 0.0024 | ||
Brazil Florianopolis | 0.0024 | ||
Brazil Goiania | 0.0025 | ||
Brazil Governador | 0.0023 | ||
Brazil Mobile | 0.0299 | ||
Brazil Mobile Tim | 0.0075 | ||
Brazil Porto Alegre | 0.0025 | ||
Brazil Recife | 0.0025 | ||
Brazil Rio | 0.0022 | ||
Brazil Sao Paulo | 0.0022 | ||
Brazil State Of Sao Paulo | 0.0022 | ||
Brazil Vitoria | 0.0028 | ||
British Virgin Islands | 0.1272 | ||
British Virgin Islands Mobile | 0.1272 | ||
British Virgin Islands Mobile Digicel | 0.1499 | ||
Brunei | 0.0379 | ||
Brunei Mobile | 0.0375 | ||
Bulgaria | 0.0170 | ||
Bulgaria Fixed Olo | 0.0293 | ||
Bulgaria Mobile | 0.2700 | ||
Bulgaria Mobile A1 Bulgaria | 0.2700 | ||
Bulgaria Mobile Vivacom | 0.2700 | ||
Bulgaria Mobile Yettel | 0.2700 | ||
Bulgaria Sofia | 0.0170 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2902 | ||
Burkina Faso Mobile | 0.2843 | ||
Burkina Faso Mobile Orange | 0.2642 | ||
Burkina Faso Mobile Telecel | 0.1862 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3332 | ||
Burundi Mobile | 0.3017 | ||
Burundi Mobile Africell | 0.3243 | ||
Burundi Mobile Econet Wireless | 0.2884 | ||
Burundi Mobile Onatel | 0.2895 | ||
Burundi Mobile Smart | 0.2922 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0366 | ||
Cambodia Fixed Viettel | 0.0346 | ||
Cambodia Mobile | 0.0392 | ||
Cambodia Mobile Camgsm | 0.0309 | ||
Cambodia Mobile Mobitel | 0.0338 | ||
Cambodia Mobile Seatel | 0.0340 | ||
Cambodia Mobile Smart | 0.0300 | ||
Cambodia Mobile Viettel | 0.0404 | ||
Cameroon | 0.0710 | ||
Cameroon Douala | 0.0684 | ||
Cameroon Mobile | 0.2491 | ||
Cameroon Mobile Mtn | 0.3300 | ||
Cameroon Mobile Orange | 0.2692 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0019 | ||
Canada Northwest Territories | 0.0021 | ||
Cape Verde | 0.1011 | ||
Cape Verde Mobile | 0.1312 | ||
Cape Verde Mobile Unitel | 0.1811 | ||
Cayman Islands | 0.0943 | ||
Cayman Islands Mobile | 0.1340 | ||
Cayman Islands Mobile Digicel | 0.1125 | ||
Central African Republic | 0.2977 | ||
Central African Republic Mobile | 0.3954 | ||
Central African Republic Mobile Moov | 0.3822 | ||
Central African Republic Mobile Orange | 0.2682 | ||
Central African Republic Mobile Telecel | 0.4315 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3866 | ||
Chad Mobile | 0.3909 | ||
Chad Mobile Airtel | 0.3476 | ||
Chad Mobile Moov Africa Tchad | 0.3315 | ||
Chile | 0.0056 | ||
Chile Audiotext | 0.5640 | ||
Chile Mobile | 0.0053 | ||
Chile Punta Arenas | 0.0087 | ||
Chile Rural | 0.5640 | ||
Chile Santiago | 0.0050 | ||
Chile Special Services | 1.0000 | ||
China | 0.0588 | ||
China Mobile | 0.0580 | ||
China Mobile Unicom | 0.0580 | ||
Colombia | 0.0050 | ||
Colombia Bogota | 0.0049 | ||
Colombia Cali | 0.0054 | ||
Colombia Medellin | 0.0050 | ||
Colombia Mobile | 0.0038 | ||
Colombia Mobile Comcel S.a. | 0.0035 | ||
Colombia Mobile Movistar | 0.0039 | ||
Colombia Mobile Orbitel Servicios | 0.0036 | ||
Comoros | 0.2442 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.3204 | ||
Congo Mobile | 0.4085 | ||
Congo Mobile Airtel | 0.4007 | ||
Congo Mobile Mtn | 0.2892 | ||
Congo Mobility Services | 0.3264 | ||
Congo Special Services | 0.4085 | ||
Cook Islands | 0.6254 | ||
Costa Rica | 0.0126 | ||
Costa Rica Mobile | 0.0337 | ||
Costa Rica Mobile Claro | 0.0343 | ||
Costa Rica Mobile Liberty | 0.0561 | ||
Croatia | 0.1300 | ||
Croatia Mobile | 0.3100 | ||
Croatia Mobile T-mobile | 0.3100 | ||
Croatia Mobile Vipnet | 0.3100 | ||
Cuba | 0.4781 | ||
Cuba Guantanamo | 0.4857 | ||
Cuba Mobile | 0.4793 | ||
Cyprus | 0.0670 | ||
Cyprus Fixed Callsat Internationa | 0.0670 | ||
Cyprus Fixed High Cost | 0.0670 | ||
Cyprus Fixed Other Licensed Opera | 0.0670 | ||
Cyprus Mobile | 0.0670 | ||
Cyprus Mobile Cyta-vodafone | 0.0670 | ||
Cyprus Mobile Epic | 0.0086 | ||
Cyprus Mobility Services | 0.0670 | ||
Cyprus Personal Numbering | 0.0670 | ||
Czech Republic | 0.0068 | ||
Czech Republic Mobile | 0.0530 | ||
Czech Republic Mobile O2 | 0.0530 | ||
Czech Republic Mobile T-mobile | 0.0530 | ||
Czech Republic Mobile Vodafone | 0.0530 | ||
Czech Republic Mobility Services | 0.0552 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3097 | ||
Democratic Republic Of The Congo Mobile | 0.3026 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2887 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.2703 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3015 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2316 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2791 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3175 | ||
Democratic Republic Of The Congo Mobility Services | 0.3298 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0047 | ||
Denmark Mobile | 0.3200 | ||
Denmark Mobile Tdc | 0.3200 | ||
Denmark Mobile Telenor | 0.3200 | ||
Denmark Mobile Telia | 0.3200 | ||
Denmark Mobile Three | 0.3200 | ||
Denmark Mobile Tismi | 0.3200 | ||
Diego Garcia | 0.8702 | ||
Diego Garcia Mobile | 0.8524 | ||
Djibouti | 0.2323 | ||
Djibouti Mobile | 0.2431 | ||
Dominica | 0.1535 | ||
Dominica Mobile | 0.1663 | ||
Dominica Mobile Digicel | 0.1558 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3553 | ||
Dominican Republic | 0.0229 | ||
Dominican Republic Fixed Viva | 0.0261 | ||
Dominican Republic Mobile | 0.0688 | ||
Dominican Republic Mobile Altice | 0.0667 | ||
Dominican Republic Mobile Claro | 0.0910 | ||
Dominican Republic Mobile Viva | 0.0318 | ||
Dominican Republic Santo Domingo | 0.0236 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1906 | ||
Ecuador | 0.0962 | ||
Ecuador Fixed Etapa | 0.0977 | ||
Ecuador Mobile | 0.1600 | ||
Ecuador Mobile Claro | 0.1600 | ||
Ecuador Mobile Movistar | 0.1600 | ||
Ecuador Quito | 0.0969 | ||
Egypt | 0.0587 | ||
Egypt Mobile | 0.0928 | ||
Egypt Mobile Etisalat | 0.0698 | ||
Egypt Mobile Orange | 0.0622 | ||
Egypt Mobile Vodafone | 0.0617 | ||
El Salvador | 0.0916 | ||
El Salvador Fixed Claro | 0.0527 | ||
El Salvador Fixed Tigo | 0.1105 | ||
El Salvador Mobile | 0.0799 | ||
El Salvador Mobile Claro | 0.0864 | ||
El Salvador Mobile Digicel | 0.0766 | ||
El Salvador Mobile Movistar | 0.0827 | ||
El Salvador Mobile Tigo | 0.0899 | ||
Equatorial Guinea | 0.3179 | ||
Equatorial Guinea Fixed Muni | 0.3233 | ||
Equatorial Guinea Mobile | 0.3179 | ||
Equatorial Guinea Mobile Getesa | 0.3162 | ||
Equatorial Guinea Mobile Muni | 0.3199 | ||
Eritrea | 0.1640 | ||
Eritrea Mobile | 0.1617 | ||
Estonia | 0.0050 | ||
Estonia Mobile | 0.1450 | ||
Estonia Mobile Elisa | 0.1444 | ||
Estonia Mobile Emt | 0.1463 | ||
Estonia Mobile Tele2 | 0.1191 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0692 | ||
Eswatini Mobile | 0.0672 | ||
Eswatini Mobile Mtn | 0.1344 | ||
Ethiopia | 0.1771 | ||
Ethiopia Addis Abeba | 0.1699 | ||
Ethiopia Mobile | 0.1746 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1747 | ||
Ethiopia Mobile Safaricom | 0.1771 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.0931 | ||
Falkland Islands Mobile | 1.1060 | ||
Faroe Islands | 0.0102 | ||
Faroe Islands Mobile | 0.0182 | ||
Fiji | 0.1822 | ||
Fiji Mobile | 0.2543 | ||
Finland | 0.3000 | ||
Finland Mobile | 0.3000 | ||
Finland Mobile Elisa | 0.3000 | ||
Finland Mobile Telia Company | 0.3000 | ||
Finland Mobile Tismi | 0.3000 | ||
Finland Mobility Services | 0.2611 | ||
Finland Special Services | 1.0000 | ||
France | 0.0220 | ||
France Ff800 | 0.0062 | ||
France Mobile | 0.1800 | ||
France Mobile Bouygues | 0.1800 | ||
France Mobile Free Mobile | 0.1800 | ||
France Mobile Globalstar | 0.2470 | ||
France Mobile Lycatel | 0.0787 | ||
France Mobile Nrj | 0.1800 | ||
France Mobile Orange | 0.1800 | ||
France Mobile Sfr | 0.1800 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0073 | ||
French Guiana Mobile | 0.1691 | ||
French Guiana Mobile Digicel | 0.1691 | ||
French Guiana Mobile Orange | 0.1691 | ||
French Guiana Mobile Outremer | 0.1142 | ||
French Polynesia | 0.1294 | ||
French Polynesia Mobile | 0.1793 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2816 | ||
Gabon Mobile | 0.2676 | ||
Gabon Mobile Airtel | 0.2866 | ||
Gabon Mobile Azur | 0.2879 | ||
Gambia | 0.7668 | ||
Gambia Mobile | 0.4200 | ||
Gambia Mobile Africell | 0.3100 | ||
Gambia Mobile Gamcel | 0.3226 | ||
Gambia Mobile Qcell | 0.3251 | ||
Georgia | 0.1108 | ||
Georgia Mobile | 0.2080 | ||
Georgia Mobile Magticom | 0.2169 | ||
Georgia Mobile Silknet (geocell) | 0.2016 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1108 | ||
Germany | 0.0400 | ||
Germany Ip Phone | 0.1275 | ||
Germany Mobile | 0.1760 | ||
Germany Mobile 1&1 Versatel | 0.1432 | ||
Germany Mobile Argon | 0.0092 | ||
Germany Mobile Lebara | 0.1706 | ||
Germany Mobile Lycatel | 0.1289 | ||
Germany Mobile Sipgate Wireless | 0.2585 | ||
Germany Mobile T-mobile | 0.2600 | ||
Germany Mobile Telcovillage | 0.1432 | ||
Germany Mobile Telefonica | 0.2600 | ||
Germany Mobile Tismi | 0.2311 | ||
Germany Mobile Truphone | 0.0069 | ||
Germany Mobile Vodafone | 0.2600 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0033 | ||
Ghana | 0.1602 | ||
Ghana Fixed Mtn | 0.1608 | ||
Ghana Mobile | 0.1705 | ||
Ghana Mobile Airtel Tigo | 0.1535 | ||
Ghana Mobile Mtn | 0.1569 | ||
Ghana Mobile Vodafone | 0.1469 | ||
Gibraltar | 0.0245 | ||
Gibraltar Mobile | 0.0976 | ||
Global Mobile Satellite System Mobile Ellipso | 2.8537 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.5655 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.5655 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.5655 | ||
Global Mobile Satellite System Mobile Iridium | 3.0623 | ||
Greece | 0.0280 | ||
Greece Athens | 0.0280 | ||
Greece Mobile | 0.0570 | ||
Greece Mobile Cosmote | 0.0570 | ||
Greece Mobile Nova | 0.0125 | ||
Greece Mobile Vodafone | 0.0570 | ||
Greece Mobility Services | 0.0169 | ||
Greece Special Services | 0.2054 | ||
Greenland | 0.0337 | ||
Greenland Mobile | 0.0337 | ||
Grenada | 0.1177 | ||
Grenada Mobile | 0.1447 | ||
Grenada Mobile Digicel | 0.1418 | ||
Grenada Mobility Services | 0.1380 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0099 | ||
Guadeloupe Mobile | 0.0518 | ||
Guadeloupe Mobile Digicel | 0.1499 | ||
Guadeloupe Mobile Orange | 0.0934 | ||
Guadeloupe Mobile Outremer | 0.1043 | ||
Guam | 0.0135 | ||
Guatemala | 0.1125 | ||
Guatemala Fixed Claro | 0.0536 | ||
Guatemala Mobile | 0.1126 | ||
Guatemala Mobile Claro | 0.0997 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1187 | ||
Guinea | 0.3130 | ||
Guinea Mobile | 0.3371 | ||
Guinea Mobile Cellcom | 0.4250 | ||
Guinea Mobile Mtn | 0.2798 | ||
Guinea Mobile Orange | 0.3098 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3131 | ||
Guinea-bissau Mobile | 0.3115 | ||
Guinea-bissau Mobile Mtn | 0.3404 | ||
Guinea-bissau Mobile Orange | 0.4516 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1648 | ||
Guyana Mobile | 0.1694 | ||
Guyana Mobile Digicel | 0.1410 | ||
Guyana Mobility Services | 0.1876 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2050 | ||
Haiti Mobile | 0.1555 | ||
Haiti Mobile Digicel | 0.2729 | ||
Haiti Special Services | 0.2011 | ||
Honduras | 0.0880 | ||
Honduras Mobile | 0.1196 | ||
Honduras Mobile Claro | 0.0899 | ||
Honduras Mobile Tigo | 0.1209 | ||
Hong Kong | 0.0201 | ||
Hong Kong Mobile | 0.0196 | ||
Hong Kong Mobile Csl | 0.0237 | ||
Hong Kong Mobile Hkt | 0.0233 | ||
Hong Kong Mobile Smartone | 0.0239 | ||
Hong Kong Mobile Three | 0.0229 | ||
Hungary | 0.0350 | ||
Hungary Ip Phone | 0.0202 | ||
Hungary Mobile | 0.0375 | ||
Hungary Mobile T-mobile | 0.0375 | ||
Hungary Mobile Telenor | 0.0375 | ||
Hungary Mobile Vodafone | 0.0375 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0043 | ||
Iceland Mobile | 0.0095 | ||
Iceland Mobile Siminn | 0.0078 | ||
Iceland Mobile Tismi | 0.0072 | ||
Iceland Mobile Vodafone | 0.0071 | ||
India | 0.0187 | ||
India Ahmedabad | 0.0187 | ||
India Bangalore | 0.0187 | ||
India Calcutta | 0.0187 | ||
India Ernakulam | 0.0187 | ||
India Gujarat | 0.0187 | ||
India Hyderabad | 0.0187 | ||
India Jullundur | 0.0187 | ||
India Kerala | 0.0187 | ||
India Madras | 0.0187 | ||
India Mobile | 0.0187 | ||
India Mobile Airtel | 0.0187 | ||
India Mobile Bsnl | 0.0187 | ||
India Mobile Reliance Jio | 0.0187 | ||
India Mobile Vodafone | 0.0190 | ||
India Mobile Vodafone Idea | 0.0190 | ||
India Mumbai | 0.0187 | ||
India New Delhi | 0.0187 | ||
India Pune | 0.0187 | ||
India Punjab | 0.0187 | ||
India Tamil Nadu | 0.0187 | ||
Indonesia | 0.0268 | ||
Indonesia Mobile | 0.0329 | ||
Indonesia Mobile Indosat Ooredoo | 0.0332 | ||
Indonesia Mobile Telkomsel | 0.0313 | ||
Indonesia Mobile Three | 0.0361 | ||
Indonesia Mobile Xl | 0.0490 | ||
Indonesia Satellite Mobile | 0.0314 | ||
International Networks | 2.9047 | ||
International Networks - Global Networks | 2.5755 | ||
International Networks - Seanet | 1.1272 | ||
International Networks 1 Mtt | 0.4242 | ||
International Networks 1 Orange | 0.0190 | ||
International Networks 1 Telenor | 0.0360 | ||
International Networks 1 Voxbone | 0.0130 | ||
International Networks Aero Mobile | 2.9290 | ||
International Networks Ellipso | 0.3838 | ||
International Networks Emsat | 2.5007 | ||
International Networks Marcom | 1.1698 | ||
International Networks Oration Tpg | 1.7675 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5050 | ||
International Networks Thuraya | 1.2335 | ||
International Networks Tpg | 2.5755 | ||
International Networks Vodafone | 0.0370 | ||
Iran | 0.1294 | ||
Iran Mobile | 0.1449 | ||
Iran Mobile Irancell | 0.1352 | ||
Iran Mobile Tic | 0.1440 | ||
Iran Tehran | 0.1296 | ||
Iraq | 0.1030 | ||
Iraq Baghdad | 0.1021 | ||
Iraq Mobile | 0.1521 | ||
Iraq Mobile Asiacell | 0.1486 | ||
Iraq Mobile Korek Telecom | 0.1485 | ||
Iraq Mobile Sana | 0.1437 | ||
Iraq Mobile Zain | 0.1466 | ||
Ireland | 0.0522 | ||
Ireland Mobile | 0.3700 | ||
Ireland Mobile Lycatel | 0.3700 | ||
Ireland Mobile Meteor | 0.3700 | ||
Ireland Mobile O2 | 0.3700 | ||
Ireland Mobile Tesco Mobile | 0.3700 | ||
Ireland Mobile Three | 0.3700 | ||
Ireland Mobile Vodafone | 0.3700 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0183 | ||
Israel Mobile | 0.0601 | ||
Israel Mobile Cellcom | 0.0606 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1711 | ||
Israel Mobile Orange | 0.0635 | ||
Israel Mobile Palestine | 0.1809 | ||
Israel Palestine | 0.1330 | ||
Italy | 0.0024 | ||
Italy Mobile | 0.1890 | ||
Italy Mobile Fastweb | 0.1890 | ||
Italy Mobile Iliad | 0.0499 | ||
Italy Mobile Intermatica | 0.1890 | ||
Italy Mobile Lycatl | 0.1890 | ||
Italy Mobile Tim | 0.1890 | ||
Italy Mobile Vodafone | 0.1890 | ||
Italy Mobile Wind Tre | 0.0493 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2600 | ||
Ivory Coast Fixed Mtn | 0.2478 | ||
Ivory Coast Mobile Moov | 0.2373 | ||
Ivory Coast Mobile Mtn | 0.2581 | ||
Ivory Coast Mobile Orange | 0.2563 | ||
Ivory Coast Mobility Services | 0.3734 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1774 | ||
Jamaica Mobile Digicel | 0.1752 | ||
Jamaica Mobile Lime | 0.1721 | ||
Japan | 0.0105 | ||
Japan Ip Phone | 0.0195 | ||
Japan Mobile | 0.0248 | ||
Japan Mobile Ntt Docomo | 0.0248 | ||
Jordan | 0.1154 | ||
Jordan Mobile | 0.1256 | ||
Jordan Mobile Orange | 0.1255 | ||
Jordan Mobile Umniah | 0.1185 | ||
Jordan Mobile Zain | 0.1201 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0285 | ||
Kazakhstan - Fixed Olo | 0.0273 | ||
Kazakhstan Fixed Olo | 0.0623 | ||
Kazakhstan Mobile | 0.1580 | ||
Kazakhstan Mobile Beeline | 0.1320 | ||
Kazakhstan Mobile Kcell | 0.1580 | ||
Kazakhstan Mobility Services | 0.0290 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1413 | ||
Kenya Mobile | 0.1407 | ||
Kenya Mobile Airtel | 0.1388 | ||
Kenya Mobile Jtl | 0.1172 | ||
Kenya Mobile Safaricom | 0.0519 | ||
Kenya Mobile Telkom | 0.1401 | ||
Kiribati | 1.0708 | ||
Kosovo | 0.3700 | ||
Kosovo Mobile | 0.3700 | ||
Kuwait | 0.0272 | ||
Kuwait Mobile | 0.0264 | ||
Kuwait Mobile Ooredoo | 0.0259 | ||
Kuwait Mobile Zain | 0.0277 | ||
Kyrgyzstan | 0.0976 | ||
Kyrgyzstan Azia Info Bishkek | 0.0782 | ||
Kyrgyzstan Bishkek | 0.0766 | ||
Kyrgyzstan Mobile | 0.1710 | ||
Kyrgyzstan O! Bishkek | 0.0782 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1709 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0464 | ||
Laos Mobile | 0.0560 | ||
Latvia | 0.0835 | ||
Latvia Fixed Lmt | 0.1579 | ||
Latvia Fixed Olo | 0.1506 | ||
Latvia Fixed Olo Zone3 | 0.3350 | ||
Latvia Mobile | 0.3863 | ||
Latvia Mobile Bite | 0.2393 | ||
Latvia Mobile Lmt | 0.1335 | ||
Latvia Mobile Tele2 | 0.1444 | ||
Latvia Mobile Ventamobile | 0.0754 | ||
Latvia Mobile Xomobile Sia | 0.2145 | ||
Latvia Mobility Services | 0.3813 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1579 | ||
Lebanon | 0.0607 | ||
Lebanon Mobile | 0.1219 | ||
Lesotho | 0.5702 | ||
Lesotho Mobile Econet | 0.2707 | ||
Lesotho Mobile Vodacom | 0.5495 | ||
Liberia | 0.2940 | ||
Liberia Mobile | 0.3224 | ||
Liberia Mobile Comium | 0.2744 | ||
Liberia Mobile Mtn | 0.2575 | ||
Liberia Mobile Orange Liberia | 0.2653 | ||
Liberia Special Services | 1.0000 | ||
